品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
铝 | 1101 | 16215 | 16255 | 16270 | 16195 | 16250 | 16240 | 35 | 25 | 1558 | 31804 | -718 | |
1102 | 16390 | 16390 | 16430 | 16385 | 16410 | 16405 | 20 | 15 | 1682 | 58710 | -454 | ||
1103 | 16555 | 16540 | 16605 | 16540 | 16570 | 16575 | 15 | 20 | 26304 | 93572 | 652 | ||
1104 | 16720 | 16700 | 16755 | 16700 | 16725 | 16735 | 5 | 15 | 4862 | 28210 | 198 | ||
1105 | 16845 | 16815 | 16885 | 16810 | 16860 | 16860 | 15 | 15 | 460 | 13648 | -40 | ||
1106 | 16955 | 16990 | 16990 | 16970 | 16970 | 16980 | 15 | 25 | 82 | 4756 | 40 | ||
1107 | 17160 | 17180 | 17180 | 17180 | 17180 | 17180 | 20 | 20 | 2 | 1286 | 0 | ||
1108 | 17310 | 17310 | 17310 | 0 | 0 | 1050 | 0 | ||||||
1109 | 17320 | 17410 | 17450 | 17405 | 17405 | 17420 | 85 | 100 | 12 | 828 | -2 | ||
1110 | 17485 | 17485 | 17485 | 0 | 0 | 242 | 0 | ||||||
1111 | 17610 | 17565 | 17590 | 17565 | 17575 | 17575 | -35 | -35 | 10 | 330 | 10 | ||
1112 | 17610 | 17600 | 17635 | 17600 | 17635 | 17610 | 25 | 0 | 10 | 10 | 10 | ||
小计 | 34982 | 234446 | -304 | ||||||||||
| |||||||||||||
黄金 | 1101 | 298.30 | 298.30 | 298.30 | 298.30 | 298.30 | 298.30 | 0.00 | 0.00 | 14 | 72 | -14 | |
1102 | 301.10 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | -1.10 | -1.10 | 2 | 294 | 0 | ||
1103 | 299.53 | 299.30 | 299.50 | 297.76 | 298.55 | 298.64 | -0.98 | -0.89 | 58 | 220 | 0 | ||
1104 | 294.27 | 297.60 | 299.89 | 297.25 | 297.25 | 297.98 | 2.98 | 3.71 | 10 | 92 | 0 | ||
1105 | 299.00 | 299.00 | 299.60 | 298.45 | 299.60 | 299.18 | 0.60 | 0.18 | 16 | 100 | -2 | ||
1106 | 299.41 | 298.95 | 299.80 | 298.35 | 299.53 | 299.19 | 0.12 | -0.22 | 17958 | 68184 | 2626 | ||
1107 | 305.98 | 300.70 | 300.70 | 300.00 | 300.00 | 300.10 | -5.98 | -5.88 | 14 | 56 | 0 | ||
1108 | 304.80 | 298.94 | 298.94 | -5.86 | -5.86 | 2 | 0 | ||||||
1109 | 301.33 | 301.99 | 301.99 | 301.99 | 301.99 | 301.99 | 0.66 | 0.66 | 2 | 10 | 0 | ||
1110 | 305.37 | 301.55 | 301.60 | 301.55 | 301.60 | 301.57 | -3.77 | -3.80 | 6 | 72 | 0 | ||
1111 | 294.44 | 290.77 | 290.77 | -3.67 | -3.67 | 8 | 0 | ||||||
1112 | 294.56 | 298.52 | 298.52 | 3.96 | 3.96 | 0 | |||||||
小计 | 18080 | 69110 | 2610 | ||||||||||
| |||||||||||||
铜 | 1101 | 66800 | 67000 | 67600 | 67000 | 67600 | 67370 | 800 | 570 | 2726 | 21414 | -248 | |
1102 | 67020 | 67200 | 68060 | 67200 | 68040 | 67700 | 1020 | 680 | 3820 | 37490 | -412 | ||
1103 | 67360 | 67400 | 68460 | 67400 | 68430 | 68060 | 1070 | 700 | 201638 | 215316 | -210 | ||
1104 | 67510 | 67510 | 68580 | 67510 | 68580 | 68220 | 1070 | 710 | 17596 | 41022 | 3036 | ||
1105 | 67490 | 67680 | 68600 | 67610 | 68590 | 68230 | 1100 | 740 | 1408 | 10178 | 40 | ||
1106 | 67540 | 67880 | 68600 | 67880 | 68600 | 68320 | 1060 | 780 | 120 | 1876 | -4 | ||
1107 | 67550 | 67820 | 68390 | 67820 | 68390 | 68040 | 840 | 490 | 10 | 968 | 2 | ||
1108 | 67520 | 67850 | 68640 | 67850 | 68640 | 68170 | 1120 | 650 | 8 | 1156 | 0 | ||
1109 | 67590 | 67830 | 68740 | 67830 | 68550 | 68120 | 960 | 530 | 50 | 510 | -12 | ||
1110 | 67580 | 67810 | 68660 | 67810 | 68660 | 68100 | 1080 | 520 | 12 | 208 | -4 | ||
1111 | 67510 | 67840 | 68630 | 67840 | 68390 | 68270 | 880 | 760 | 14 | 214 | -8 | ||
1112 | 68550 | 68550 | 68660 | 68260 | 68500 | 68480 | -50 | -70 | 10 | 6 | 6 | ||
小计 | 227412 | 330358 | 2186 | ||||||||||
| |||||||||||||
螺纹钢 | 1101 | 4763 | 4770 | 4781 | 4765 | 4779 | 4775 | 16 | 12 | 1776 | 19170 | -1170 | |
1102 | 4747 | 4766 | 4767 | 4756 | 4763 | 4762 | 16 | 15 | 114 | 1656 | -58 | ||
1103 | 4731 | 4741 | 4748 | 4734 | 4735 | 4741 | 4 | 10 | 98 | 5018 | 16 | ||
1104 | 4735 | 4750 | 4758 | 4740 | 4754 | 4747 | 19 | 12 | 26 | 7666 | -2 | ||
1105 | 4772 | 4767 | 4794 | 4767 | 4791 | 4784 | 19 | 12 | 406692 | 625434 | -442 | ||
1106 | 4768 | 4809 | 4809 | 4767 | 4779 | 4779 | 11 | 11 | 114 | 1242 | -44 | ||
1107 | 4770 | 4776 | 4788 | 4776 | 4786 | 4784 | 16 | 14 | 96 | 5238 | -56 | ||
1108 | 4815 | 4800 | 4800 | 4800 | 4800 | 4800 | -15 | -15 | 2 | 338 | 0 | ||
1109 | 4804 | 4807 | 4818 | 4805 | 4815 | 4810 | 11 | 6 | 82 | 1896 | 2 | ||
1110 | 4851 | 4852 | 4870 | 4852 | 4868 | 4864 | 17 | 13 | 4022 | 43948 | 1180 | ||
1111 | 4833 | 4857 | 4880 | 4850 | 4870 | 4866 | 37 | 33 | 26 | 108 | 6 | ||
1112 | 4832 | 4865 | 4865 | 33 | 33 | 0 | |||||||
小计 | 413048 | 711714 | -568 | ||||||||||
| |||||||||||||
锌 | 1101 | 18060 | 18185 | 18430 | 18185 | 18425 | 18340 | 365 | 280 | 1252 | 13474 | -228 | |
1102 | 18225 | 18360 | 18600 | 18305 | 18580 | 18500 | 355 | 275 | 3592 | 36594 | -876 | ||
1103 | 18445 | 18505 | 18805 | 18505 | 18780 | 18695 | 335 | 250 | 623528 | 284654 | 2798 | ||
1104 | 18615 | 18680 | 18975 | 18680 | 18935 | 18865 | 320 | 250 | 34190 | 51408 | 8792 | ||
1105 | 18780 | 18865 | 19150 | 18865 | 19100 | 19035 | 320 | 255 | 3496 | 14108 | 526 | ||
1106 | 18905 | 19100 | 19270 | 19100 | 19220 | 19180 | 315 | 275 | 136 | 2208 | 6 | ||
1107 | 18985 | 19200 | 19335 | 19200 | 19315 | 19265 | 330 | 280 | 44 | 2590 | 10 | ||
1108 | 19070 | 19390 | 19455 | 19315 | 19420 | 19370 | 350 | 300 | 54 | 2854 | 2 | ||
1109 | 19200 | 19485 | 19605 | 19455 | 19540 | 19520 | 340 | 320 | 84 | 1842 | -30 | ||
1110 | 19325 | 19515 | 19560 | 19515 | 19535 | 19530 | 210 | 205 | 16 | 1550 | 2 | ||
1111 | 19400 | 19700 | 19700 | 19700 | 19700 | 19700 | 300 | 300 | 4 | 138 | 2 | ||
1112 | 19745 | 19745 | 19745 | 0 | 0 | 0 | |||||||
小计 | 666396 | 411420 | 11004 | ||||||||||
|
注:1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材、燃料油为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。