品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
铝 | 1012 | 15990 | 15960 | 15980 | 15900 | 15905 | 15955 | -85 | -35 | 2960 | 20350 | -1190 | |
1101 | 16125 | 16095 | 16125 | 16060 | 16060 | 16095 | -65 | -30 | 2368 | 36930 | -1096 | ||
1102 | 16300 | 16250 | 16285 | 16200 | 16200 | 16250 | -100 | -50 | 1666 | 69196 | 40 | ||
1103 | 16465 | 16420 | 16455 | 16355 | 16360 | 16410 | -105 | -55 | 23624 | 78466 | 900 | ||
1104 | 16615 | 16645 | 16645 | 16535 | 16540 | 16585 | -75 | -30 | 1788 | 19896 | 240 | ||
1105 | 16790 | 16770 | 16780 | 16710 | 16715 | 16750 | -75 | -40 | 1038 | 11642 | 26 | ||
1106 | 16940 | 16930 | 16960 | 16910 | 16910 | 16930 | -30 | -10 | 346 | 3242 | 84 | ||
1107 | 17140 | 17110 | 17125 | 17080 | 17080 | 17110 | -60 | -30 | 262 | 1278 | 140 | ||
1108 | 17280 | 17290 | 17290 | 17250 | 17250 | 17280 | -30 | 0 | 132 | 1060 | 130 | ||
1109 | 17390 | 17385 | 17430 | 17380 | 17380 | 17390 | -10 | 0 | 104 | 794 | 74 | ||
1110 | 17505 | 17450 | 17450 | 17450 | 17450 | 17450 | -55 | -55 | 2 | 178 | 0 | ||
1111 | 17660 | 17560 | 17560 | 17560 | 17560 | 17560 | -100 | -100 | 2 | 282 | 2 | ||
小计 | 34292 | 243314 | -650 | ||||||||||
| |||||||||||||
黄金 | 1012 | 295.00 | 295.00 | 295.00 | 0.00 | 0.00 | 306 | 0 | |||||
1101 | 304.82 | 296.21 | 299.39 | 296.21 | 296.55 | 297.09 | -8.27 | -7.73 | 8 | 104 | -4 | ||
1102 | 306.53 | 299.97 | 299.97 | 297.16 | 297.16 | 299.03 | -9.37 | -7.50 | 12 | 298 | -8 | ||
1103 | 307.16 | 307.67 | 307.67 | 299.42 | 300.15 | 300.87 | -7.01 | -6.29 | 68 | 112 | 8 | ||
1104 | 307.57 | 307.57 | 307.57 | 307.57 | 307.57 | 307.57 | 0.00 | 0.00 | 2 | 90 | 2 | ||
1105 | 308.57 | 303.79 | 303.79 | 300.03 | 300.50 | 302.53 | -8.07 | -6.04 | 22 | 98 | -2 | ||
1106 | 309.48 | 304.00 | 304.80 | 300.66 | 301.30 | 302.48 | -8.18 | -7.00 | 42622 | 70240 | -14022 | ||
1107 | 304.11 | 304.11 | 304.11 | 0.00 | 0.00 | 54 | 0 | ||||||
1108 | 310.01 | 302.99 | 302.99 | -7.02 | -7.02 | 2 | 0 | ||||||
1109 | 308.18 | 306.90 | 306.90 | 302.20 | 302.20 | 305.42 | -5.98 | -2.76 | 8 | 14 | -2 | ||
1110 | 311.03 | 306.01 | 306.23 | 303.00 | 303.20 | 304.70 | -7.83 | -6.33 | 24 | 52 | 6 | ||
1111 | 309.50 | 303.20 | 303.20 | -6.30 | -6.30 | 8 | 0 | ||||||
小计 | 42766 | 71378 | -14022 | ||||||||||
| |||||||||||||
铜 | 1012 | 65210 | 65060 | 65420 | 64610 | 64750 | 65110 | -460 | -100 | 1290 | 14020 | -460 | |
1101 | 65490 | 65490 | 65900 | 65010 | 65010 | 65530 | -480 | 40 | 2066 | 28816 | -384 | ||
1102 | 65950 | 66000 | 66180 | 65300 | 65350 | 65790 | -600 | -160 | 4116 | 41020 | -1010 | ||
1103 | 66070 | 66100 | 66450 | 65510 | 65520 | 66020 | -550 | -50 | 272524 | 199260 | 6172 | ||
1104 | 66300 | 66200 | 66550 | 65680 | 65710 | 66110 | -590 | -190 | 9978 | 20174 | 1370 | ||
1105 | 66260 | 66010 | 66790 | 65640 | 65640 | 66120 | -620 | -140 | 1912 | 7522 | -22 | ||
1106 | 66270 | 66590 | 66590 | 65740 | 65800 | 66170 | -470 | -100 | 262 | 1594 | 50 | ||
1107 | 66350 | 66020 | 66530 | 65850 | 65850 | 66180 | -500 | -170 | 236 | 900 | 32 | ||
1108 | 66200 | 66190 | 66530 | 65920 | 65920 | 66210 | -280 | 10 | 112 | 1176 | 56 | ||
1109 | 66220 | 66000 | 66740 | 65800 | 65800 | 66210 | -420 | -10 | 100 | 452 | 44 | ||
1110 | 66780 | 66480 | 66480 | 65990 | 65990 | 66290 | -790 | -490 | 28 | 190 | -2 | ||
1111 | 65980 | 66320 | 66480 | 66000 | 66000 | 66240 | 20 | 260 | 38 | 156 | 2 | ||
小计 | 292662 | 315280 | 5848 | ||||||||||
| |||||||||||||
螺纹钢 | 1012 | 4798 | 4829 | 4829 | 4829 | 4829 | 4829 | 31 | 31 | 60 | 8760 | -60 | |
1101 | 4713 | 4680 | 4730 | 4680 | 4691 | 4708 | -22 | -5 | 2530 | 31336 | -1144 | ||
1102 | 4714 | 4716 | 4716 | 4692 | 4696 | 4703 | -18 | -11 | 254 | 1604 | 46 | ||
1103 | 4692 | 4692 | 4715 | 4681 | 4681 | 4687 | -11 | -5 | 210 | 5174 | -2 | ||
1104 | 4710 | 4701 | 4715 | 4684 | 4685 | 4696 | -25 | -14 | 68 | 7970 | -48 | ||
1105 | 4744 | 4740 | 4758 | 4711 | 4712 | 4737 | -32 | -7 | 631582 | 678242 | -72918 | ||
1106 | 4732 | 4736 | 4752 | 4713 | 4713 | 4741 | -19 | 9 | 256 | 1368 | -50 | ||
1107 | 4725 | 4748 | 4748 | 4708 | 4709 | 4734 | -16 | 9 | 142 | 5590 | -54 | ||
1108 | 4752 | 4741 | 4764 | 4741 | 4757 | 4750 | 5 | -2 | 8 | 352 | 0 | ||
1109 | 4782 | 4782 | 4798 | 4750 | 4752 | 4778 | -30 | -4 | 226 | 1572 | -24 | ||
1110 | 4833 | 4821 | 4840 | 4802 | 4805 | 4823 | -28 | -10 | 5326 | 35968 | -672 | ||
1111 | 4828 | 4810 | 4810 | 4800 | 4800 | 4808 | -28 | -20 | 12 | 38 | 12 | ||
小计 | 640674 | 777974 | -74914 | ||||||||||
| |||||||||||||
锌 | 1012 | 17955 | 18035 | 18035 | 17650 | 17650 | 17870 | -305 | -85 | 2210 | 11960 | -590 | |
1101 | 18035 | 18050 | 18110 | 17745 | 17800 | 18010 | -235 | -25 | 1698 | 16934 | -456 | ||
1102 | 18225 | 18230 | 18270 | 17900 | 17925 | 18160 | -300 | -65 | 7808 | 49804 | -1580 | ||
1103 | 18430 | 18400 | 18465 | 18085 | 18105 | 18340 | -325 | -90 | 658722 | 281680 | -22688 | ||
1104 | 18605 | 18610 | 18650 | 18275 | 18295 | 18530 | -310 | -75 | 12136 | 23610 | 3630 | ||
1105 | 18765 | 18800 | 18800 | 18430 | 18470 | 18630 | -295 | -135 | 3934 | 13150 | 720 | ||
1106 | 18875 | 18900 | 18915 | 18580 | 18590 | 18710 | -285 | -165 | 484 | 2166 | -66 | ||
1107 | 19010 | 19005 | 19005 | 18670 | 18690 | 18800 | -320 | -210 | 338 | 2624 | 56 | ||
1108 | 19100 | 19075 | 19155 | 18790 | 18790 | 19045 | -310 | -55 | 84 | 2920 | 0 | ||
1109 | 19230 | 19110 | 19230 | 18870 | 18880 | 19055 | -350 | -175 | 122 | 1922 | 18 | ||
1110 | 19320 | 19300 | 19300 | 18910 | 18910 | 19225 | -410 | -95 | 54 | 1540 | 24 | ||
1111 | 19540 | 19300 | 19350 | 19300 | 19350 | 19325 | -190 | -215 | 4 | 166 | 0 | ||
小计 | 687594 | 408476 | -20932 | ||||||||||
|
注:1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材、燃料油为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。