品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
铝 | 1012 | 16005 | 16080 | 16085 | 16005 | 16015 | 16030 | 10 | 25 | 1800 | 22030 | -1130 | |
1101 | 16150 | 16165 | 16200 | 16145 | 16175 | 16165 | 25 | 15 | 1970 | 39090 | -818 | ||
1102 | 16315 | 16355 | 16370 | 16305 | 16335 | 16335 | 20 | 20 | 2336 | 70170 | -902 | ||
1103 | 16485 | 16510 | 16540 | 16470 | 16510 | 16505 | 25 | 20 | 18558 | 76546 | 1256 | ||
1104 | 16640 | 16645 | 16690 | 16635 | 16665 | 16665 | 25 | 25 | 808 | 19934 | -54 | ||
1105 | 16790 | 16800 | 16860 | 16790 | 16820 | 16825 | 30 | 35 | 420 | 11684 | -130 | ||
1106 | 16945 | 16945 | 16945 | 16945 | 16945 | 16945 | 0 | 0 | 2 | 3158 | 0 | ||
1107 | 17120 | 17185 | 17185 | 17185 | 17185 | 17185 | 65 | 65 | 2 | 1130 | 2 | ||
1108 | 17280 | 17280 | 17280 | 0 | 0 | 930 | 0 | ||||||
1109 | 17395 | 17500 | 17500 | 17250 | 17465 | 17390 | 70 | -5 | 24 | 722 | -2 | ||
1110 | 17505 | 17505 | 17505 | 0 | 0 | 178 | 0 | ||||||
1111 | 17655 | 17695 | 17695 | 17695 | 17695 | 17695 | 40 | 40 | 2 | 280 | 0 | ||
小计 | 25922 | 245852 | -1778 | ||||||||||
| |||||||||||||
黄金 | 1012 | 296.50 | 299.00 | 299.00 | 2.50 | 2.50 | 312 | 0 | |||||
1101 | 299.34 | 306.20 | 306.20 | 303.60 | 303.60 | 303.75 | 4.26 | 4.41 | 46 | 118 | -34 | ||
1102 | 301.16 | 306.00 | 306.00 | 306.00 | 306.00 | 306.00 | 4.84 | 4.84 | 4 | 308 | 0 | ||
1103 | 301.98 | 307.50 | 307.50 | 305.10 | 307.30 | 306.13 | 5.32 | 4.15 | 52 | 94 | -6 | ||
1104 | 302.09 | 306.40 | 306.40 | 306.40 | 306.40 | 306.40 | 4.31 | 4.31 | 2 | 86 | 2 | ||
1105 | 302.87 | 308.00 | 309.00 | 307.61 | 308.45 | 308.57 | 5.58 | 5.70 | 26 | 94 | 0 | ||
1106 | 304.05 | 308.98 | 309.93 | 307.70 | 308.51 | 309.05 | 4.46 | 5.00 | 24876 | 84526 | 3404 | ||
1107 | 304.11 | 304.11 | 304.11 | 0.00 | 0.00 | 54 | 0 | ||||||
1108 | 301.55 | 310.01 | 310.01 | 310.01 | 310.01 | 310.01 | 8.46 | 8.46 | 2 | 2 | -2 | ||
1109 | 299.21 | 307.00 | 310.00 | 307.00 | 310.00 | 308.93 | 10.79 | 9.72 | 6 | 10 | -2 | ||
1110 | 306.50 | 310.60 | 310.60 | 310.60 | 310.60 | 310.60 | 4.10 | 4.10 | 2 | 50 | -2 | ||
1111 | 305.00 | 309.07 | 309.07 | 4.07 | 4.07 | 8 | 0 | ||||||
小计 | 25016 | 85662 | 3360 | ||||||||||
| |||||||||||||
铜 | 1012 | 64490 | 65000 | 65040 | 64600 | 64750 | 64830 | 260 | 340 | 1820 | 15610 | -560 | |
1101 | 64870 | 65300 | 65500 | 64940 | 65030 | 65250 | 160 | 380 | 3094 | 29604 | -206 | ||
1102 | 65060 | 65570 | 65770 | 65190 | 65430 | 65530 | 370 | 470 | 7066 | 43510 | -3556 | ||
1103 | 65280 | 65700 | 66050 | 65380 | 65530 | 65770 | 250 | 490 | 170822 | 176928 | -2578 | ||
1104 | 65290 | 65650 | 66100 | 65480 | 65740 | 65840 | 450 | 550 | 5274 | 16714 | 1734 | ||
1105 | 65440 | 65800 | 66170 | 65470 | 65660 | 65850 | 220 | 410 | 940 | 7016 | -50 | ||
1106 | 65380 | 65800 | 66090 | 65550 | 65550 | 65830 | 170 | 450 | 184 | 1538 | 94 | ||
1107 | 65550 | 65900 | 65950 | 65750 | 65770 | 65780 | 220 | 230 | 110 | 864 | 82 | ||
1108 | 65340 | 66100 | 66100 | 65600 | 65810 | 65890 | 470 | 550 | 42 | 1104 | 2 | ||
1109 | 65550 | 66640 | 66640 | 65800 | 65800 | 65960 | 250 | 410 | 62 | 396 | 4 | ||
1110 | 65500 | 66000 | 66000 | 65820 | 65820 | 65850 | 320 | 350 | 12 | 192 | 0 | ||
1111 | 65230 | 66470 | 66490 | 65800 | 65900 | 66100 | 670 | 870 | 34 | 150 | -2 | ||
小计 | 189460 | 293626 | -5036 | ||||||||||
| |||||||||||||
螺纹钢 | 1012 | 4760 | 4780 | 4780 | 20 | 20 | 8820 | 0 | |||||
1101 | 4696 | 4706 | 4711 | 4684 | 4695 | 4696 | -1 | 0 | 5710 | 34844 | -3944 | ||
1102 | 4677 | 4671 | 4717 | 4670 | 4686 | 4688 | 9 | 11 | 30 | 1364 | -2 | ||
1103 | 4682 | 4668 | 4685 | 4668 | 4677 | 4678 | -5 | -4 | 88 | 5138 | 16 | ||
1104 | 4688 | 4730 | 4730 | 4683 | 4698 | 4701 | 10 | 13 | 28 | 8040 | 6 | ||
1105 | 4719 | 4737 | 4744 | 4705 | 4719 | 4718 | 0 | -1 | 675060 | 695742 | -28760 | ||
1106 | 4715 | 4662 | 4739 | 4662 | 4718 | 4712 | 3 | -3 | 114 | 1462 | -16 | ||
1107 | 4734 | 4734 | 4739 | 4701 | 4727 | 4710 | -7 | -24 | 490 | 5520 | -224 | ||
1108 | 4740 | 4714 | 4759 | 4628 | 4728 | 4719 | -12 | -21 | 14 | 358 | 6 | ||
1109 | 4768 | 4780 | 4781 | 4719 | 4760 | 4764 | -8 | -4 | 596 | 1464 | 76 | ||
1110 | 4806 | 4820 | 4822 | 4800 | 4811 | 4812 | 5 | 6 | 8880 | 32382 | 2484 | ||
1111 | 4788 | 4915 | 4915 | 4648 | 4819 | 4832 | 31 | 44 | 20 | 16 | 8 | ||
小计 | 691030 | 795150 | -30350 | ||||||||||
| |||||||||||||
锌 | 1012 | 17870 | 17990 | 18065 | 17860 | 18050 | 17980 | 180 | 110 | 2220 | 12750 | -1640 | |
1101 | 17965 | 18135 | 18220 | 18000 | 18105 | 18130 | 140 | 165 | 1586 | 17572 | -460 | ||
1102 | 18135 | 18205 | 18415 | 18150 | 18255 | 18305 | 120 | 170 | 15466 | 52600 | -3436 | ||
1103 | 18315 | 18435 | 18620 | 18335 | 18465 | 18495 | 150 | 180 | 812348 | 284146 | 2812 | ||
1104 | 18515 | 18590 | 18795 | 18520 | 18640 | 18675 | 125 | 160 | 6954 | 18988 | 794 | ||
1105 | 18660 | 18760 | 18945 | 18680 | 18830 | 18820 | 170 | 160 | 3770 | 12644 | 266 | ||
1106 | 18820 | 18890 | 19070 | 18825 | 19000 | 18960 | 180 | 140 | 140 | 2216 | -60 | ||
1107 | 18930 | 19105 | 19130 | 18935 | 19040 | 19065 | 110 | 135 | 90 | 2530 | 8 | ||
1108 | 18980 | 19220 | 19230 | 19100 | 19145 | 19145 | 165 | 165 | 96 | 2936 | -46 | ||
1109 | 19115 | 19705 | 19705 | 19120 | 19275 | 19305 | 160 | 190 | 226 | 1918 | 56 | ||
1110 | 19075 | 19265 | 19410 | 19265 | 19300 | 19325 | 225 | 250 | 62 | 1514 | 14 | ||
1111 | 19260 | 19400 | 19400 | 19350 | 19350 | 19375 | 90 | 115 | 4 | 160 | -4 | ||
小计 | 842962 | 409974 | -1696 | ||||||||||
|
注:1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材、燃料油为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。