品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
铝 | 1102 | 16630 | 16590 | 16680 | 16560 | 16640 | 16615 | 10 | -15 | 3620 | 26606 | -1206 | |
1103 | 16740 | 16650 | 16825 | 16650 | 16760 | 16725 | 20 | -15 | 5896 | 60258 | -3168 | ||
1104 | 16850 | 16750 | 16920 | 16750 | 16845 | 16830 | -5 | -20 | 22272 | 82696 | 134 | ||
1105 | 16940 | 16900 | 17000 | 16805 | 16950 | 16910 | 10 | -30 | 3350 | 31808 | 274 | ||
1106 | 16975 | 16925 | 17015 | 16905 | 16995 | 16945 | 20 | -30 | 622 | 16152 | -250 | ||
1107 | 16980 | 16920 | 17035 | 16920 | 17000 | 16995 | 20 | 15 | 506 | 13082 | -168 | ||
1108 | 17010 | 16950 | 17050 | 16950 | 17040 | 16995 | 30 | -15 | 80 | 4354 | 0 | ||
1109 | 17080 | 17050 | 17150 | 17050 | 17130 | 17125 | 50 | 45 | 46 | 1430 | -2 | ||
1110 | 17140 | 17170 | 17220 | 17140 | 17220 | 17175 | 80 | 35 | 30 | 140 | -20 | ||
1111 | 17320 | 17320 | 17320 | 0 | 0 | 362 | 0 | ||||||
1112 | 17400 | 17400 | 17400 | 0 | 0 | 94 | 0 | ||||||
1201 | 17415 | 17725 | 17725 | 17725 | 17725 | 17725 | 310 | 310 | 2 | 6 | -2 | ||
小计 | 36424 | 236988 | -4408 | ||||||||||
| |||||||||||||
黄金 | 1102 | 294.70 | 290.00 | 290.00 | 290.00 | 290.00 | 290.00 | -4.70 | -4.70 | 18 | 200 | -18 | |
1103 | 293.98 | 290.48 | 290.49 | 290.48 | 290.49 | 290.48 | -3.49 | -3.50 | 8 | 112 | -2 | ||
1104 | 291.64 | 288.42 | 288.90 | 287.33 | 288.90 | 287.86 | -2.74 | -3.78 | 26 | 96 | 0 | ||
1105 | 293.34 | 288.57 | 288.57 | 288.57 | 288.57 | 288.57 | -4.77 | -4.77 | 4 | 90 | 0 | ||
1106 | 293.88 | 288.83 | 290.35 | 288.83 | 290.20 | 289.78 | -3.68 | -4.10 | 17514 | 52346 | -2988 | ||
1107 | 295.70 | 291.58 | 291.58 | -4.12 | -4.12 | 56 | 0 | ||||||
1108 | 295.00 | 290.89 | 290.89 | -4.11 | -4.11 | 6 | 0 | ||||||
1109 | 296.40 | 292.27 | 292.27 | -4.13 | -4.13 | 26 | 0 | ||||||
1110 | 297.00 | 294.10 | 294.10 | 291.00 | 291.00 | 291.97 | -6.00 | -5.03 | 8 | 48 | 0 | ||
1111 | 295.19 | 292.54 | 292.54 | 292.54 | 292.54 | 292.54 | -2.65 | -2.65 | 2 | 8 | 0 | ||
1112 | 296.06 | 291.04 | 292.40 | 291.04 | 292.40 | 291.95 | -3.66 | -4.11 | 52 | 206 | 20 | ||
1201 | 296.06 | 296.06 | 296.06 | 0.00 | 0.00 | 0 | |||||||
小计 | 17632 | 53194 | -2988 | ||||||||||
| |||||||||||||
铜 | 1102 | 71080 | 70100 | 70500 | 70000 | 70400 | 70290 | -680 | -790 | 4996 | 18764 | -680 | |
1103 | 71290 | 70060 | 71000 | 70000 | 70650 | 70460 | -640 | -830 | 8620 | 63260 | -3554 | ||
1104 | 71730 | 70450 | 71350 | 70350 | 70970 | 70850 | -760 | -880 | 171138 | 168134 | -7958 | ||
1105 | 71970 | 70440 | 71550 | 70440 | 71300 | 71060 | -670 | -910 | 28916 | 47778 | 3482 | ||
1106 | 72000 | 70730 | 71600 | 70670 | 71510 | 71110 | -490 | -890 | 1014 | 7458 | 438 | ||
1107 | 72110 | 71230 | 71680 | 70940 | 71480 | 71340 | -630 | -770 | 100 | 1164 | 24 | ||
1108 | 72160 | 70940 | 71650 | 70930 | 71580 | 71300 | -580 | -860 | 126 | 1484 | 48 | ||
1109 | 72300 | 70620 | 71630 | 70620 | 71400 | 71370 | -900 | -930 | 116 | 784 | 34 | ||
1110 | 72080 | 71320 | 71900 | 71270 | 71560 | 71520 | -520 | -560 | 24 | 258 | 6 | ||
1111 | 72120 | 71320 | 71750 | 71320 | 71530 | 71500 | -590 | -620 | 54 | 346 | 24 | ||
1112 | 72040 | 71260 | 71800 | 71200 | 71500 | 71410 | -540 | -630 | 22 | 250 | 2 | ||
1201 | 72650 | 71600 | 71600 | 71600 | 71600 | 71600 | -1050 | -1050 | 6 | 24 | 6 | ||
小计 | 215132 | 309704 | -8128 | ||||||||||
| |||||||||||||
螺纹钢 | 1102 | 4953 | 4980 | 5017 | 4980 | 5017 | 5003 | 64 | 50 | 116 | 644 | -44 | |
1103 | 4955 | 4942 | 5010 | 4942 | 5009 | 4988 | 54 | 33 | 448 | 1998 | -206 | ||
1104 | 4934 | 4930 | 4982 | 4925 | 4973 | 4944 | 39 | 10 | 526 | 4188 | -102 | ||
1105 | 4921 | 4902 | 4956 | 4897 | 4950 | 4929 | 29 | 8 | 236038 | 476296 | -10560 | ||
1106 | 4913 | 4900 | 4945 | 4900 | 4945 | 4922 | 32 | 9 | 70 | 1158 | -14 | ||
1107 | 4927 | 4929 | 4947 | 4929 | 4945 | 4941 | 18 | 14 | 14 | 4706 | 0 | ||
1108 | 4959 | 4970 | 4970 | 4948 | 4960 | 4963 | 1 | 4 | 12 | 342 | -2 | ||
1109 | 4970 | 4950 | 4994 | 4944 | 4986 | 4974 | 16 | 4 | 182 | 2542 | 30 | ||
1110 | 5022 | 5010 | 5054 | 4987 | 5051 | 5024 | 29 | 2 | 182132 | 267948 | 25088 | ||
1111 | 5040 | 5015 | 5065 | 5014 | 5065 | 5037 | 25 | -3 | 52 | 444 | -20 | ||
1112 | 5014 | 4983 | 5058 | 4983 | 5058 | 5023 | 44 | 9 | 18 | 10 | 0 | ||
1201 | 5070 | 5107 | 5107 | 5061 | 5061 | 5084 | -9 | 14 | 4 | 10 | 0 | ||
小计 | 419612 | 760286 | 14170 | ||||||||||
| |||||||||||||
锌 | 1102 | 18745 | 18340 | 18645 | 18320 | 18455 | 18465 | -290 | -280 | 1364 | 16648 | -292 | |
1103 | 18935 | 18640 | 18810 | 18500 | 18620 | 18655 | -315 | -280 | 6506 | 37112 | -1486 | ||
1104 | 19120 | 18780 | 19010 | 18665 | 18810 | 18830 | -310 | -290 | 364152 | 261238 | 4928 | ||
1105 | 19300 | 18835 | 19180 | 18835 | 18980 | 19000 | -320 | -300 | 34550 | 44324 | 7920 | ||
1106 | 19455 | 19300 | 19330 | 19085 | 19160 | 19185 | -295 | -270 | 644 | 3944 | 192 | ||
1107 | 19605 | 19390 | 19405 | 19240 | 19300 | 19325 | -305 | -280 | 220 | 2424 | -38 | ||
1108 | 19745 | 19365 | 19670 | 19365 | 19450 | 19480 | -295 | -265 | 94 | 2948 | -14 | ||
1109 | 19915 | 19540 | 19700 | 19515 | 19645 | 19590 | -270 | -325 | 132 | 1904 | 20 | ||
1110 | 19955 | 19660 | 19715 | 19570 | 19685 | 19665 | -270 | -290 | 36 | 1754 | 8 | ||
1111 | 19915 | 19775 | 19795 | 19680 | 19680 | 19740 | -235 | -175 | 10 | 142 | 4 | ||
1112 | 20100 | 19800 | 19885 | 19800 | 19805 | 19835 | -295 | -265 | 10 | 44 | 6 | ||
1201 | 20100 | 20100 | 20100 | 0 | 0 | 0 | |||||||
小计 | 407718 | 372482 | 11248 | ||||||||||
|
注:1、报价单位:铜、铝、锌、螺纹钢为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、为5吨/手;螺纹钢为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。