品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
铝 | 1102 | 16800 | 16850 | 16875 | 16625 | 16780 | 16805 | -20 | 5 | 3550 | 12220 | -990 | |
1103 | 16950 | 16935 | 17015 | 16900 | 16970 | 16960 | 20 | 10 | 3142 | 40112 | -1180 | ||
1104 | 17100 | 17080 | 17150 | 17015 | 17125 | 17110 | 25 | 10 | 6942 | 74666 | -1500 | ||
1105 | 17240 | 17190 | 17310 | 17150 | 17270 | 17260 | 30 | 20 | 27780 | 69240 | 5116 | ||
1106 | 17300 | 17285 | 17390 | 17205 | 17350 | 17335 | 50 | 35 | 1878 | 23196 | 228 | ||
1107 | 17335 | 17340 | 17410 | 17250 | 17380 | 17350 | 45 | 15 | 6156 | 19796 | 2908 | ||
1108 | 17375 | 17385 | 17480 | 17335 | 17440 | 17405 | 65 | 30 | 3762 | 11334 | 2048 | ||
1109 | 17465 | 17570 | 17570 | 17460 | 17490 | 17470 | 25 | 5 | 1394 | 2452 | 656 | ||
1110 | 17580 | 17580 | 17580 | 0 | 0 | 276 | 0 | ||||||
1111 | 17640 | 17800 | 17800 | 17800 | 17800 | 17800 | 160 | 160 | 2 | 426 | -2 | ||
1112 | 17810 | 17810 | 17810 | 0 | 0 | 94 | 0 | ||||||
1201 | 17740 | 17955 | 17955 | 17655 | 17655 | 17805 | -85 | 65 | 4 | 12 | 2 | ||
小计 | 54610 | 253824 | 7286 | ||||||||||
| |||||||||||||
黄金 | 1102 | 294.00 | 294.00 | 294.00 | 0.00 | 0.00 | 156 | 0 | |||||
1103 | 289.66 | 289.66 | 289.66 | 289.66 | 289.66 | 289.66 | 0.00 | 0.00 | 6 | 38 | -6 | ||
1104 | 291.25 | 291.25 | 291.25 | 0.00 | 0.00 | 64 | 0 | ||||||
1105 | 292.65 | 291.10 | 292.00 | 291.07 | 292.00 | 291.40 | -0.65 | -1.25 | 34 | 122 | -10 | ||
1106 | 293.57 | 292.00 | 293.10 | 291.93 | 293.00 | 292.48 | -0.57 | -1.09 | 7616 | 53766 | 1406 | ||
1107 | 294.05 | 292.96 | 292.96 | -1.09 | -1.09 | 54 | 0 | ||||||
1108 | 295.32 | 294.23 | 294.23 | -1.09 | -1.09 | 4 | 0 | ||||||
1109 | 295.90 | 295.39 | 300.00 | 292.80 | 292.80 | 296.41 | -3.10 | 0.51 | 62 | 40 | 4 | ||
1110 | 296.47 | 295.99 | 295.99 | 295.99 | 295.99 | 295.99 | -0.48 | -0.48 | 2 | 48 | 2 | ||
1111 | 294.12 | 293.64 | 293.64 | -0.48 | -0.48 | 10 | 0 | ||||||
1112 | 295.46 | 294.25 | 294.94 | 294.04 | 294.51 | 294.46 | -0.95 | -1.00 | 84 | 794 | 26 | ||
1201 | 298.99 | 292.12 | 294.50 | 292.12 | 294.50 | 292.51 | -4.49 | -6.48 | 12 | 10 | 8 | ||
小计 | 7816 | 55106 | 1430 | ||||||||||
| |||||||||||||
铜 | 1102 | 74340 | 74400 | 74400 | 73980 | 74290 | 74200 | -50 | -140 | 4840 | 10090 | -720 | |
1103 | 75050 | 75050 | 75220 | 74440 | 75050 | 74950 | 0 | -100 | 5032 | 39436 | -774 | ||
1104 | 75400 | 75370 | 75680 | 74740 | 75580 | 75430 | 180 | 30 | 15476 | 77470 | -5088 | ||
1105 | 75940 | 76120 | 76280 | 75400 | 76270 | 76000 | 330 | 60 | 132888 | 195850 | 14428 | ||
1106 | 76180 | 76240 | 76550 | 75710 | 76510 | 76300 | 330 | 120 | 5294 | 23218 | 2100 | ||
1107 | 76360 | 76310 | 76710 | 76090 | 76680 | 76410 | 320 | 50 | 558 | 2122 | 256 | ||
1108 | 76290 | 76300 | 76700 | 76000 | 76660 | 76510 | 370 | 220 | 88 | 1686 | 44 | ||
1109 | 76370 | 76300 | 76780 | 76000 | 76780 | 76530 | 410 | 160 | 72 | 1056 | 42 | ||
1110 | 75990 | 76230 | 76690 | 76150 | 76650 | 76410 | 660 | 420 | 18 | 306 | 8 | ||
1111 | 76580 | 76000 | 76650 | 76000 | 76650 | 76460 | 70 | -120 | 14 | 380 | 8 | ||
1112 | 76260 | 76540 | 76620 | 76190 | 76620 | 76420 | 360 | 160 | 18 | 476 | 8 | ||
1201 | 76470 | 76100 | 76790 | 75800 | 76560 | 76440 | 90 | -30 | 46 | 656 | 8 | ||
小计 | 164344 | 352746 | 10320 | ||||||||||
| |||||||||||||
锌 | 1102 | 18985 | 18980 | 19080 | 18975 | 19080 | 19010 | 95 | 25 | 3550 | 10280 | -1220 | |
1103 | 19170 | 19170 | 19290 | 19020 | 19265 | 19210 | 95 | 40 | 3300 | 20300 | -640 | ||
1104 | 19340 | 19340 | 19480 | 19180 | 19470 | 19380 | 130 | 40 | 63040 | 95196 | -22560 | ||
1105 | 19505 | 19510 | 19690 | 19380 | 19675 | 19575 | 170 | 70 | 420760 | 220794 | 26034 | ||
1106 | 19665 | 19635 | 19850 | 19565 | 19850 | 19755 | 185 | 90 | 3090 | 8418 | 202 | ||
1107 | 19790 | 19825 | 19990 | 19735 | 19960 | 19880 | 170 | 90 | 204 | 2986 | 38 | ||
1108 | 19910 | 19870 | 20065 | 19800 | 20060 | 19980 | 150 | 70 | 82 | 2982 | -10 | ||
1109 | 20010 | 20100 | 20180 | 19825 | 20180 | 20030 | 170 | 20 | 82 | 1946 | 12 | ||
1110 | 20030 | 20015 | 20290 | 20015 | 20290 | 20155 | 260 | 125 | 56 | 1786 | 4 | ||
1111 | 20185 | 20295 | 20490 | 20185 | 20490 | 20310 | 305 | 125 | 10 | 126 | 8 | ||
1112 | 20305 | 20395 | 20490 | 20395 | 20450 | 20445 | 145 | 140 | 6 | 48 | 2 | ||
1201 | 20400 | 20835 | 20835 | 20020 | 20440 | 20440 | 40 | 40 | 232 | 214 | 0 | ||
小计 | 494412 | 365076 | 1870 | ||||||||||
|
注:
1、报价单位:铜、铝、锌为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。