品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
铝 | 1104 | 16670 | 16730 | 16730 | 16505 | 16555 | 16640 | -115 | -30 | 3014 | 41692 | -936 | |
1105 | 16785 | 16800 | 16845 | 16630 | 16660 | 16770 | -125 | -15 | 10130 | 68230 | -3112 | ||
1106 | 16885 | 16920 | 16965 | 16715 | 16750 | 16875 | -135 | -10 | 42192 | 73400 | 3368 | ||
1107 | 16960 | 16985 | 17040 | 16830 | 16860 | 16960 | -100 | 0 | 11578 | 41442 | 4388 | ||
1108 | 17020 | 17020 | 17095 | 16900 | 16915 | 17030 | -105 | 10 | 7166 | 27634 | 3840 | ||
1109 | 17065 | 16990 | 17145 | 16960 | 16990 | 17095 | -75 | 30 | 1872 | 14406 | 478 | ||
1110 | 17115 | 17155 | 17190 | 17045 | 17060 | 17130 | -55 | 15 | 696 | 11424 | 406 | ||
1111 | 17205 | 17215 | 17255 | 17095 | 17095 | 17145 | -110 | -60 | 290 | 8064 | 224 | ||
1112 | 17285 | 17310 | 17345 | 17205 | 17205 | 17310 | -80 | 25 | 38 | 1238 | -8 | ||
1201 | 17355 | 17320 | 17445 | 17285 | 17305 | 17290 | -50 | -65 | 122 | 550 | 96 | ||
1202 | 17440 | 17330 | 17360 | 17325 | 17360 | 17340 | -80 | -100 | 28 | 372 | 18 | ||
1203 | 17550 | 17495 | 17530 | 17400 | 17400 | 17430 | -150 | -120 | 118 | 120 | 110 | ||
小计 | 77244 | 288572 | 8872 | ||||||||||
| |||||||||||||
黄金 | 1104 | 303.50 | 287.02 | 308.95 | 287.02 | 304.50 | 304.03 | 1.00 | 0.53 | 26 | 20 | 2 | |
1105 | 301.45 | 301.45 | 301.45 | 0.00 | 0.00 | 76 | 0 | ||||||
1106 | 302.88 | 301.28 | 302.10 | 299.70 | 299.90 | 300.87 | -2.98 | -2.01 | 10668 | 39934 | -390 | ||
1107 | 302.51 | 302.51 | 302.51 | 0.00 | 0.00 | 42 | 0 | ||||||
1108 | 304.16 | 302.14 | 302.14 | -2.02 | -2.02 | 0 | |||||||
1109 | 304.30 | 303.29 | 303.65 | 300.53 | 301.90 | 302.34 | -2.40 | -1.96 | 52 | 122 | 16 | ||
1110 | 304.50 | 304.50 | 304.50 | 0.00 | 0.00 | 82 | 0 | ||||||
1111 | 304.12 | 302.30 | 302.30 | 302.30 | 302.30 | 302.30 | -1.82 | -1.82 | 2 | 34 | 2 | ||
1112 | 304.32 | 303.55 | 303.79 | 301.22 | 301.54 | 302.78 | -2.78 | -1.54 | 1808 | 7978 | 30 | ||
1201 | 304.48 | 304.48 | 304.48 | 0.00 | 0.00 | 6 | 0 | ||||||
1202 | 303.82 | 303.50 | 303.50 | 303.50 | 303.50 | 303.50 | -0.32 | -0.32 | 12 | 20 | 12 | ||
1203 | 306.10 | 306.10 | 311.12 | 302.80 | 305.00 | 305.56 | -1.10 | -0.54 | 10 | 2 | 0 | ||
小计 | 12578 | 48316 | -328 | ||||||||||
| |||||||||||||
铜 | 1104 | 72210 | 71710 | 72150 | 70700 | 71090 | 71420 | -1120 | -790 | 5140 | 19882 | -1014 | |
1105 | 72400 | 72100 | 72370 | 70700 | 71000 | 71450 | -1400 | -950 | 9768 | 64214 | -2902 | ||
1106 | 72530 | 72350 | 72550 | 70700 | 71070 | 71580 | -1460 | -950 | 185424 | 158302 | 11828 | ||
1107 | 72630 | 72400 | 72600 | 70860 | 71200 | 71570 | -1430 | -1060 | 10186 | 22518 | 2026 | ||
1108 | 72650 | 72450 | 72610 | 71000 | 71310 | 71800 | -1340 | -850 | 1160 | 5164 | 246 | ||
1109 | 72700 | 72640 | 72740 | 71000 | 71340 | 71770 | -1360 | -930 | 448 | 1956 | -18 | ||
1110 | 72940 | 72650 | 72650 | 71270 | 71410 | 71700 | -1530 | -1240 | 52 | 672 | 28 | ||
1111 | 72760 | 72700 | 72700 | 71240 | 71650 | 71630 | -1110 | -1130 | 56 | 650 | 32 | ||
1112 | 72790 | 72690 | 72700 | 70990 | 71500 | 71530 | -1290 | -1260 | 60 | 752 | 24 | ||
1201 | 72970 | 72770 | 72770 | 71120 | 71590 | 71810 | -1380 | -1160 | 54 | 708 | 4 | ||
1202 | 72790 | 72700 | 72790 | 71550 | 71550 | 72090 | -1240 | -700 | 12 | 708 | 2 | ||
1203 | 72910 | 72230 | 72230 | 71380 | 71500 | 71660 | -1410 | -1250 | 12 | 58 | 6 | ||
小计 | 212372 | 275584 | 10262 | ||||||||||
| |||||||||||||
螺纹钢 | 1104 | 4713 | 4740 | 4740 | 4686 | 4693 | 4700 | -20 | -13 | 32 | 186 | -14 | |
1105 | 4727 | 4729 | 4776 | 4729 | 4760 | 4761 | 33 | 34 | 10608 | 27296 | -5084 | ||
1106 | 4707 | 4764 | 4771 | 4721 | 4721 | 4747 | 14 | 40 | 110 | 676 | -18 | ||
1107 | 4691 | 4709 | 4741 | 4682 | 4735 | 4732 | 44 | 41 | 534 | 3490 | -312 | ||
1108 | 4672 | 4739 | 4741 | 4688 | 4732 | 4728 | 60 | 56 | 70 | 448 | -62 | ||
1109 | 4692 | 4709 | 4754 | 4709 | 4736 | 4734 | 44 | 42 | 480 | 1170 | -90 | ||
1110 | 4723 | 4750 | 4796 | 4744 | 4779 | 4770 | 56 | 47 | 1028210 | 715432 | -47024 | ||
1111 | 4740 | 4760 | 4807 | 4738 | 4785 | 4781 | 45 | 41 | 100 | 966 | -2 | ||
1112 | 4775 | 4848 | 4848 | 4816 | 4816 | 4832 | 41 | 57 | 4 | 502 | 2 | ||
1201 | 4798 | 4811 | 4868 | 4811 | 4850 | 4848 | 52 | 50 | 1180 | 5636 | 254 | ||
1202 | 4855 | 4855 | 4855 | 4855 | 4855 | 4855 | 0 | 0 | 2 | 2 | -2 | ||
1203 | 4830 | 4830 | 4830 | 0 | 0 | 0 | |||||||
小计 | 1041330 | 755804 | -52352 | ||||||||||
| |||||||||||||
锌 | 1104 | 18250 | 18255 | 18360 | 17950 | 18000 | 18160 | -250 | -90 | 1874 | 16222 | -516 | |
1105 | 18420 | 18350 | 18505 | 18100 | 18150 | 18290 | -270 | -130 | 19744 | 92040 | -6530 | ||
1106 | 18585 | 18550 | 18680 | 18260 | 18315 | 18465 | -270 | -120 | 452100 | 210842 | 572 | ||
1107 | 18740 | 18720 | 18850 | 18400 | 18480 | 18610 | -260 | -130 | 7506 | 21242 | 2324 | ||
1108 | 18860 | 18860 | 18955 | 18580 | 18645 | 18730 | -215 | -130 | 332 | 4010 | 66 | ||
1109 | 19025 | 19005 | 19095 | 18680 | 18745 | 18885 | -280 | -140 | 596 | 3262 | 8 | ||
1110 | 19165 | 19175 | 19195 | 18860 | 18875 | 18985 | -290 | -180 | 78 | 1892 | 10 | ||
1111 | 19305 | 19180 | 19180 | -125 | -125 | 262 | 0 | ||||||
1112 | 19520 | 19380 | 19380 | 19160 | 19160 | 19230 | -360 | -290 | 24 | 128 | 12 | ||
1201 | 19525 | 19350 | 19350 | 19350 | 19350 | 19350 | -175 | -175 | 2 | 242 | 0 | ||
1202 | 19720 | 19610 | 19610 | 19290 | 19440 | 19435 | -280 | -285 | 14 | 92 | -2 | ||
1203 | 19635 | 19510 | 19510 | 19510 | 19510 | 19510 | -125 | -125 | 2 | 6 | 0 | ||
小计 | 482272 | 350240 | -4056 | ||||||||||
|
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材为10吨/手;燃料油为10吨/手,从fu1202开始调整为50吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。