品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
铝 | 1106 | 16535 | 16550 | 16600 | 16550 | 16570 | 16575 | 35 | 40 | 2676 | 52462 | -754 | |
1107 | 16585 | 16625 | 16655 | 16600 | 16600 | 16630 | 15 | 45 | 8748 | 62682 | -3228 | ||
1108 | 16605 | 16650 | 16690 | 16625 | 16630 | 16650 | 25 | 45 | 9538 | 46198 | -3174 | ||
1109 | 16605 | 16660 | 16700 | 16640 | 16650 | 16665 | 45 | 60 | 3286 | 30114 | -280 | ||
1110 | 16655 | 16635 | 16715 | 16635 | 16680 | 16675 | 25 | 20 | 1024 | 15846 | 292 | ||
1111 | 16675 | 16705 | 16740 | 16695 | 16695 | 16710 | 20 | 35 | 546 | 14168 | -46 | ||
1112 | 16710 | 16795 | 16795 | 16730 | 16735 | 16750 | 25 | 40 | 438 | 7336 | 126 | ||
1201 | 16740 | 16790 | 16800 | 16740 | 16740 | 16770 | 0 | 30 | 28 | 598 | 12 | ||
1202 | 16675 | 16865 | 16865 | 16730 | 16790 | 16805 | 115 | 130 | 14 | 708 | 8 | ||
1203 | 16745 | 16745 | 16745 | 0 | 0 | 290 | 0 | ||||||
1204 | 16875 | 16905 | 16905 | 16905 | 16905 | 16905 | 30 | 30 | 2 | 120 | 0 | ||
1205 | 16810 | 16830 | 16830 | 20 | 20 | 4 | 0 | ||||||
小计 | 26300 | 230526 | -7044 | ||||||||||
| |||||||||||||
黄金 | 1106 | 313.67 | 314.98 | 315.50 | 314.16 | 314.69 | 314.72 | 1.02 | 1.05 | 324 | 2670 | -130 | |
1107 | 311.51 | 313.66 | 313.66 | 312.27 | 312.27 | 312.91 | 0.76 | 1.40 | 18 | 38 | -10 | ||
1108 | 312.38 | 312.38 | 312.38 | 0.00 | 0.00 | 4 | 0 | ||||||
1109 | 310.81 | 313.40 | 313.40 | 312.25 | 312.25 | 312.91 | 1.44 | 2.10 | 56 | 36 | -28 | ||
1110 | 310.85 | 312.80 | 313.05 | 312.80 | 313.05 | 312.92 | 2.20 | 2.07 | 4 | 42 | 0 | ||
1111 | 311.25 | 311.91 | 312.36 | 311.91 | 312.25 | 312.17 | 1.00 | 0.92 | 6 | 48 | 0 | ||
1112 | 310.91 | 312.47 | 312.90 | 312.00 | 312.37 | 312.58 | 1.46 | 1.67 | 19812 | 51552 | 150 | ||
1201 | 310.95 | 313.04 | 313.04 | 312.28 | 312.28 | 312.79 | 1.33 | 1.84 | 48 | 76 | 0 | ||
1202 | 311.54 | 313.17 | 313.17 | 313.17 | 313.17 | 313.17 | 1.63 | 1.63 | 2 | 66 | 0 | ||
1203 | 311.90 | 311.90 | 311.90 | 0.00 | 0.00 | 52 | 0 | ||||||
1204 | 311.59 | 311.59 | 311.59 | 0.00 | 0.00 | 18 | 0 | ||||||
1205 | 313.00 | 314.63 | 314.63 | 1.63 | 1.63 | 0 | |||||||
小计 | 20270 | 54602 | -18 | ||||||||||
| |||||||||||||
铜 | 1106 | 67210 | 67900 | 68230 | 67700 | 67810 | 67990 | 600 | 780 | 6254 | 40318 | -2294 | |
1107 | 66890 | 67790 | 67980 | 67250 | 67440 | 67600 | 550 | 710 | 142324 | 172802 | -11502 | ||
1108 | 66680 | 67500 | 67690 | 67080 | 67130 | 67350 | 450 | 670 | 66406 | 104434 | 7600 | ||
1109 | 66670 | 67530 | 67660 | 67060 | 67120 | 67340 | 450 | 670 | 5610 | 27346 | 590 | ||
1110 | 66640 | 67400 | 67670 | 67130 | 67250 | 67350 | 610 | 710 | 160 | 7378 | 22 | ||
1111 | 66710 | 67520 | 67720 | 67180 | 67180 | 67450 | 470 | 740 | 56 | 3828 | 0 | ||
1112 | 66800 | 67500 | 67720 | 67260 | 67300 | 67470 | 500 | 670 | 46 | 3086 | -8 | ||
1201 | 66890 | 67710 | 68010 | 67380 | 67380 | 67640 | 490 | 750 | 116 | 1204 | -32 | ||
1202 | 66930 | 67700 | 67900 | 67360 | 67360 | 67630 | 430 | 700 | 46 | 942 | 10 | ||
1203 | 66920 | 67790 | 67890 | 67570 | 67570 | 67750 | 650 | 830 | 6 | 392 | -4 | ||
1204 | 66990 | 67420 | 67890 | 67420 | 67650 | 67640 | 660 | 650 | 28 | 216 | 2 | ||
1205 | 65880 | 68140 | 68160 | 67390 | 67600 | 67830 | 1720 | 1950 | 32 | 20 | 20 | ||
小计 | 221084 | 361966 | -5596 | ||||||||||
| |||||||||||||
铅 | 1109 | 16715 | 17180 | 17180 | 16925 | 16945 | 17025 | 230 | 310 | 5540 | 7866 | -708 | |
1110 | 16815 | 17135 | 17135 | 17000 | 17000 | 17085 | 185 | 270 | 16 | 250 | -2 | ||
1111 | 16690 | 17110 | 17110 | 420 | 420 | 6 | 0 | ||||||
1112 | 16775 | 17685 | 17685 | 17685 | 17685 | 17685 | 910 | 910 | 2 | 14 | 2 | ||
1201 | 17230 | 18160 | 18160 | 930 | 930 | 4 | 0 | ||||||
1202 | 17215 | 18145 | 18145 | 930 | 930 | 6 | 0 | ||||||
1203 | 17055 | 17980 | 17980 | 925 | 925 | 2 | 0 | ||||||
1204 | 17525 | 17900 | 17900 | 17900 | 17900 | 17900 | 375 | 375 | 2 | 8 | 0 | ||
1205 | 17525 | 17525 | 17525 | 0 | 0 | 0 | |||||||
小计 | 5560 | 8156 | -708 | ||||||||||
| |||||||||||||
螺纹钢 | 1106 | 4906 | 4866 | 4950 | 4866 | 4950 | 4911 | 44 | 5 | 28 | 138 | 2 | |
1107 | 4872 | 4878 | 4887 | 4872 | 4880 | 4880 | 8 | 8 | 46 | 1056 | -20 | ||
1108 | 4846 | 4859 | 4861 | 4856 | 4856 | 4858 | 10 | 12 | 32 | 280 | 10 | ||
1109 | 4822 | 4840 | 4847 | 4823 | 4826 | 4832 | 4 | 10 | 574 | 1422 | 154 | ||
1110 | 4825 | 4841 | 4847 | 4817 | 4830 | 4830 | 5 | 5 | 632336 | 703244 | -22346 | ||
1111 | 4834 | 4863 | 4863 | 4822 | 4845 | 4833 | 11 | -1 | 104 | 1162 | 0 | ||
1112 | 4845 | 4845 | 4845 | 4844 | 4844 | 4844 | -1 | -1 | 10 | 538 | -10 | ||
1201 | 4860 | 4869 | 4884 | 4853 | 4862 | 4864 | 2 | 4 | 2288 | 16928 | 1012 | ||
1202 | 4879 | 4879 | 4879 | 0 | 0 | 76 | 0 | ||||||
1203 | 4840 | 4844 | 4844 | 4 | 4 | 8 | 0 | ||||||
1204 | 4886 | 4886 | 4886 | 0 | 0 | 70 | 0 | ||||||
1205 | 4922 | 4895 | 4900 | 4825 | 4881 | 4883 | -41 | -39 | 40 | 8 | -2 | ||
小计 | 635458 | 724930 | -21200 | ||||||||||
| |||||||||||||
锌 | 1106 | 16675 | 16835 | 16935 | 16715 | 16750 | 16825 | 75 | 150 | 7518 | 42178 | -4078 | |
1107 | 16790 | 17025 | 17070 | 16825 | 16860 | 16925 | 70 | 135 | 234892 | 207064 | -12840 | ||
1108 | 16880 | 17145 | 17145 | 16930 | 16950 | 17020 | 70 | 140 | 79514 | 130106 | 2022 | ||
1109 | 16975 | 17170 | 17225 | 17050 | 17070 | 17125 | 95 | 150 | 10416 | 24794 | 3632 | ||
1110 | 17105 | 17280 | 17305 | 17115 | 17165 | 17220 | 60 | 115 | 584 | 5292 | 20 | ||
1111 | 17205 | 17350 | 17390 | 17235 | 17270 | 17330 | 65 | 125 | 238 | 3026 | -36 | ||
1112 | 17315 | 17380 | 17450 | 17300 | 17335 | 17365 | 20 | 50 | 78 | 856 | 0 | ||
1201 | 17385 | 17570 | 17570 | 17420 | 17420 | 17485 | 35 | 100 | 64 | 522 | -2 | ||
1202 | 17520 | 17520 | 17520 | 0 | 0 | 392 | 0 | ||||||
1203 | 17650 | 17600 | 17600 | 17600 | 17600 | 17600 | -50 | -50 | 2 | 188 | 0 | ||
1204 | 17710 | 17730 | 17920 | 17675 | 17810 | 17780 | 100 | 70 | 26 | 100 | 0 | ||
1205 | 17785 | 17625 | 18100 | 17625 | 17635 | 17785 | -150 | 0 | 6 | 14 | 2 | ||
小计 | 333338 | 414532 | -11280 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、铅、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;铅为25吨/手;螺纹钢、线材为10吨/手;燃料油为10吨/手,从fu1202开始调整为50吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。