品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 | |||
| |||||||||||||
al1109 | 17750 | 17830 | 17635 | 17820 | 90 | 25330 | -11940 | 17790 | 15670 | 138884.18 | |||
al1110 | 17540 | 17590 | 16730 | 17590 | 25 | 80842 | -4660 | 17570 | 27224 | 237940.44 | |||
al1111 | 17405 | 17480 | 17215 | 17435 | 0 | 118196 | 174 | 17425 | 138332 | 1200826.68 | |||
al1112 | 17365 | 17410 | 17150 | 17335 | -45 | 82022 | 4370 | 17330 | 38750 | 334988.09 | |||
al1201 | 17380 | 17395 | 17130 | 17285 | -90 | 28040 | 3618 | 17285 | 16520 | 142568.09 | |||
al1202 | 17330 | 17370 | 17120 | 17270 | -60 | 15052 | 626 | 17270 | 2374 | 20483.16 | |||
al1203 | 17355 | 17365 | 17125 | 17275 | -65 | 4822 | 776 | 17270 | 2286 | 19698.63 | |||
al1204 | 17300 | 17300 | 17130 | 17260 | -35 | 1086 | 72 | 17260 | 104 | 897.03 | |||
al1205 | 17320 | 17340 | 17105 | 17270 | 165 | 2074 | 28 | 17245 | 314 | 2708.16 | |||
al1206 | 17280 | 17325 | 17105 | 17240 | -20 | 730 | 24 | 17240 | 128 | 1101.63 | |||
al1207 | 17275 | 17280 | 17120 | 17255 | -45 | 734 | 22 | 17255 | 70 | 603.30 | |||
al1208 | 17330 | 17330 | 17180 | 17260 | -40 | 18 | 0 | 17260 | 30 | 258.88 | |||
al小计 | 17830 | 16730 | 358946 | -6890 | 241802 | 2100958.26 | |||||||
| |||||||||||||
au1109 | 379.48 | 0.00 | 6 | 0 | 379.48 | 0 | 0.00 | ||||||
au1110 | 389.00 | 389.00 | 375.72 | 378.21 | -0.67 | 38 | -4 | 378.21 | 10 | 381.73 | |||
au1111 | 386.82 | 396.36 | 376.41 | 381.06 | 1.09 | 138 | 8 | 378.88 | 450 | 17448.13 | |||
au1112 | 389.17 | 398.08 | 376.82 | 382.00 | 0.76 | 97768 | -6316 | 380.24 | 1036658 | 40035123.30 | |||
au1201 | 388.00 | 397.70 | 376.58 | 382.21 | 1.15 | 716 | 52 | 380.38 | 8600 | 331798.58 | |||
au1202 | 387.85 | 397.60 | 377.24 | 380.00 | 1.69 | 140 | 2 | 379.46 | 200 | 7730.58 | |||
au1203 | 388.54 | 397.60 | 379.90 | 381.20 | 1.53 | 92 | 6 | 380.52 | 34 | 1319.73 | |||
au1204 | 389.30 | 396.60 | 379.51 | 382.58 | 3.58 | 18 | 0 | 381.04 | 28 | 1090.17 | |||
au1205 | 388.30 | 397.31 | 370.23 | 382.37 | 3.75 | 30 | 8 | 380.38 | 214 | 8286.40 | |||
au1206 | 390.10 | 398.00 | 377.13 | 382.60 | 0.60 | 5150 | 1880 | 380.79 | 23762 | 918078.91 | |||
au1207 | 392.50 | 396.90 | 392.50 | 394.94 | 14.03 | 4 | 0 | 394.94 | 8 | 315.85 | |||
au小计 | 398.08 | 370.23 | 104100 | -4364 | 1069964 | 41321573.35 | |||||||
| |||||||||||||
cu1109 | 67810 | 68180 | 66680 | 67900 | -50 | 11250 | -5800 | 67970 | 14580 | 491429.05 | |||
cu1110 | 67730 | 68180 | 66500 | 67750 | -120 | 47808 | -5790 | 67890 | 26220 | 883302.01 | |||
cu1111 | 67650 | 68170 | 66330 | 67720 | -110 | 147728 | -4978 | 67870 | 747370 | 25156155.18 | |||
cu1112 | 67580 | 68180 | 66310 | 67710 | -110 | 73590 | 18172 | 67870 | 187992 | 6327080.72 | |||
cu1201 | 67500 | 68150 | 66250 | 67740 | -60 | 12928 | 2966 | 67870 | 13590 | 456950.47 | |||
cu1202 | 67680 | 68140 | 66300 | 67720 | -50 | 5848 | 494 | 67840 | 3244 | 108721.98 | |||
cu1203 | 67710 | 68100 | 66320 | 67720 | -50 | 2872 | 214 | 67890 | 498 | 16758.22 | |||
cu1204 | 67720 | 68050 | 66320 | 67800 | 0 | 1562 | 196 | 67920 | 410 | 13719.33 | |||
cu1205 | 67600 | 68220 | 66330 | 67680 | -140 | 1334 | 72 | 67900 | 460 | 15467.07 | |||
cu1206 | 67940 | 68380 | 66410 | 67800 | -10 | 1500 | 52 | 67860 | 232 | 7825.62 | |||
cu1207 | 67950 | 68050 | 66400 | 67790 | -140 | 692 | -22 | 67880 | 72 | 2421.78 | |||
cu1208 | 67850 | 68100 | 66400 | 67780 | 40 | 308 | 32 | 67830 | 174 | 5847.27 | |||
cu小计 | 68380 | 66250 | 307420 | 5608 | 994842 | 33485678.70 | |||||||
| |||||||||||||
fu1110 | 5035 | 5035 | 5035 | 5035 | -12 | 80 | -20 | 5035 | 20 | 100.70 | |||
fu1111 | 4870 | 4931 | 4805 | 4805 | -114 | 124 | -4 | 4865 | 10 | 48.65 | |||
fu1112 | 4902 | 4950 | 4872 | 4917 | -12 | 19354 | 1200 | 4928 | 7600 | 37264.91 | |||
fu1202 | 5003 | 5051 | 5003 | 5050 | 20 | 28 | 0 | 5047 | 10 | 251.93 | |||
fu1203 | 4993 | 0 | 56 | 0 | 4993 | 0 | 0.00 | ||||||
fu1204 | 4960 | -27 | 2 | 0 | 4960 | 0 | 0.00 | ||||||
fu1205 | 5192 | 5192 | 5101 | 5101 | 51 | 6 | 6 | 5169 | 8 | 206.77 | |||
fu小计 | 5192 | 4805 | 19650 | 1182 | 7648 | 37872.96 | |||||||
| |||||||||||||
pb1109 | 16660 | 16660 | 16200 | 16450 | -25 | 1014 | -52 | 16430 | 386 | 15795.00 | |||
pb1110 | 16560 | 16720 | 16360 | 16610 | -25 | 3652 | -248 | 16620 | 2290 | 94747.43 | |||
pb1111 | 16650 | 16835 | 16500 | 16735 | -15 | 1348 | 312 | 16760 | 1570 | 65510.80 | |||
pb1112 | 16890 | 16890 | 16585 | 16840 | -50 | 54 | 10 | 16840 | 28 | 1174.53 | |||
pb1201 | 16805 | 17195 | 16805 | 17005 | -95 | 48 | 4 | 17005 | 14 | 595.53 | |||
pb1202 | 16930 | -60 | 4 | 0 | 16930 | 0 | 0.00 | ||||||
pb1203 | 17230 | -60 | 4 | 0 | 17230 | 0 | 0.00 | ||||||
pb1204 | 17215 | 160 | 40 | 0 | 17215 | 0 | 0.00 | ||||||
pb1206 | 17735 | -55 | 2 | 0 | 17735 | 0 | 0.00 | ||||||
pb1208 | 17730 | -55 | 4 | 0 | 17730 | 0 | 0.00 | ||||||
pb小计 | 17195 | 16200 | 6170 | 26 | 4288 | 177823.28 | |||||||
| |||||||||||||
rb1109 | 4780 | 4780 | 4780 | 4780 | -20 | 120 | 0 | 4780 | 60 | 286.80 | |||
rb1110 | 4926 | 4933 | 4890 | 4902 | -30 | 35570 | -12526 | 4908 | 18752 | 92126.94 | |||
rb1111 | 4898 | 4919 | 4852 | 4873 | -29 | 370 | -2 | 4888 | 70 | 341.28 | |||
rb1112 | 4880 | 4880 | 4833 | 4876 | -5 | 186 | 4 | 4873 | 62 | 300.89 | |||
rb1201 | 4828 | 4839 | 4780 | 4803 | -29 | 328512 | -22588 | 4820 | 1015052 | 4881775.64 | |||
rb1202 | 4822 | 4822 | 4758 | 4799 | -13 | 276 | 24 | 4799 | 294 | 1407.61 | |||
rb1203 | 4825 | 4825 | 4787 | 4810 | -15 | 36 | 2 | 4810 | 10 | 48.09 | |||
rb1204 | 4835 | 4835 | 4803 | 4803 | 9 | 200 | 0 | 4803 | 4 | 19.28 | |||
rb1205 | 4840 | 4859 | 4813 | 4836 | -19 | 9160 | 1066 | 4842 | 4356 | 21051.86 | |||
rb1206 | 4840 | 4841 | 4840 | 4841 | -16 | 100 | 0 | 4841 | 4 | 19.36 | |||
rb1207 | 4840 | 4840 | 4821 | 4823 | -35 | 48 | 4 | 4823 | 4 | 19.32 | |||
rb1208 | 4856 | 4863 | 4833 | 4853 | 22 | 6 | 4 | 4853 | 12 | 58.21 | |||
rb小计 | 4933 | 4758 | 374584 | -34012 | 1038680 | 4997455.29 | |||||||
| |||||||||||||
ru1109 | 33050 | 33650 | 32400 | 33400 | 95 | 3430 | -1068 | 33485 | 2422 | 39966.11 | |||
ru1110 | 33020 | 33750 | 32480 | 33625 | 225 | 376 | 20 | 33675 | 196 | 3243.32 | |||
ru1111 | 33230 | 33660 | 32285 | 33310 | -110 | 1164 | 140 | 33515 | 1556 | 25671.27 | |||
ru1201 | 33645 | 34155 | 32345 | 33765 | 15 | 185022 | 6926 | 33885 | 2455224 | 40789970.08 | |||
ru1203 | 33810 | 34325 | 32700 | 34000 | 70 | 2744 | 294 | 34155 | 5728 | 95455.83 | |||
ru1204 | 33665 | 34245 | 32515 | 34195 | 145 | 142 | 6 | 34200 | 36 | 604.32 | |||
ru1205 | 33890 | 34440 | 32800 | 34100 | 0 | 1810 | 158 | 34250 | 6228 | 104810.56 | |||
ru1206 | 33880 | 33880 | 32265 | 33700 | -655 | 56 | 0 | 33700 | 30 | 495.07 | |||
ru1207 | 32865 | 34095 | 32655 | 34095 | 245 | 80 | 16 | 34025 | 72 | 1200.79 | |||
ru1208 | 33900 | 33905 | 32650 | 33905 | -270 | 22 | 8 | 33905 | 28 | 936.60 | |||
ru小计 | 34440 | 32265 | 194846 | 6500 | 2471520 | 41062353.93 | |||||||
| |||||||||||||
wr1110 | 4737 | 0 | 2 | 0 | 4737 | 0 | 0.00 | ||||||
wr1112 | 4437 | 4919 | 4437 | 4826 | 105 | 4 | 4 | 4826 | 138 | 646.69 | |||
wr1204 | 4768 | 0 | 2 | 0 | 4768 | 0 | 0.00 | ||||||
wr1206 | 4757 | 0 | 2 | 0 | 4757 | 0 | 0.00 | ||||||
wr小计 | 4919 | 4437 | 10 | 4 | 138 | 646.69 | |||||||
| |||||||||||||
zn1109 | 16950 | 17010 | 16550 | 16900 | -10 | 10450 | -3150 | 16950 | 6970 | 58508.63 | |||
zn1110 | 16955 | 17115 | 16595 | 16990 | 35 | 43104 | -6822 | 17040 | 26344 | 222424.67 | |||
zn1111 | 17015 | 17215 | 16670 | 17070 | 5 | 243396 | -31584 | 17135 | 1369226 | 11621630.90 | |||
zn1112 | 17100 | 17310 | 16770 | 17175 | 10 | 88138 | 25522 | 17230 | 239252 | 2043073.15 | |||
zn1201 | 17180 | 17400 | 16870 | 17275 | 5 | 18112 | 2906 | 17320 | 16400 | 140640.90 | |||
zn1202 | 17300 | 17465 | 16960 | 17345 | -15 | 1822 | 70 | 17420 | 1018 | 8774.65 | |||
zn1203 | 17460 | 17560 | 17070 | 17460 | 35 | 568 | 138 | 17495 | 308 | 2677.56 | |||
zn1204 | 17425 | 17650 | 17170 | 17650 | 135 | 374 | 2 | 17635 | 102 | 886.07 | |||
zn1205 | 17505 | 17730 | 17265 | 17675 | 90 | 170 | 10 | 17675 | 194 | 1703.51 | |||
zn1206 | 17740 | 17840 | 17390 | 17740 | 20 | 102 | 28 | 17765 | 104 | 916.00 | |||
zn1207 | 17845 | 17950 | 17465 | 17880 | 80 | 50 | 4 | 17900 | 54 | 479.64 | |||
zn1208 | 17735 | 18030 | 17515 | 17940 | 40 | 42 | 4 | 17985 | 28 | 249.75 | |||
zn小计 | 18030 | 16550 | 406328 | -12872 | 1660000 | 14101965.40 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、铅为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;铅为25吨/手;螺纹钢、线材为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。