品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 | |||
| |||||||||||||
al1109 | 17590 | 17780 | 17585 | 17710 | 70 | 38150 | -3782 | 17730 | 9224 | 81537.10 | |||
al1110 | 17490 | 17635 | 17440 | 17570 | 100 | 86054 | -8094 | 17580 | 35634 | 312247.38 | |||
al1111 | 17380 | 17555 | 17335 | 17465 | 85 | 117016 | -9044 | 17485 | 131616 | 1148299.29 | |||
al1112 | 17315 | 17485 | 17260 | 17405 | 110 | 75920 | 210 | 17425 | 25946 | 225493.92 | |||
al1201 | 17290 | 17470 | 17235 | 17350 | 70 | 23474 | 1176 | 17390 | 7766 | 67400.12 | |||
al1202 | 17250 | 17430 | 17230 | 17340 | 60 | 14280 | 1688 | 17365 | 4548 | 39392.59 | |||
al1203 | 17115 | 17420 | 17115 | 17370 | 110 | 3996 | 194 | 17375 | 1058 | 9163.95 | |||
al1204 | 17250 | 17400 | 17250 | 17365 | 100 | 1014 | -22 | 17385 | 38 | 329.46 | |||
al1205 | 17210 | 17420 | 17200 | 17320 | 80 | 2040 | -32 | 17370 | 376 | 3257.96 | |||
al1206 | 17205 | 17410 | 17205 | 17350 | 95 | 708 | -10 | 17385 | 50 | 433.21 | |||
al1207 | 17230 | 17400 | 17200 | 17350 | 125 | 704 | -12 | 17375 | 72 | 623.53 | |||
al1208 | 17350 | 17650 | 17245 | 17480 | 315 | 16 | 8 | 17480 | 84 | 732.59 | |||
al小计 | 17780 | 17115 | 363372 | -17720 | 216412 | 1888911.08 | |||||||
| |||||||||||||
au1109 | 374.00 | 383.96 | 371.04 | 379.48 | 9.48 | 6 | -6 | 379.48 | 112 | 4208.17 | |||
au1110 | 367.13 | 379.90 | 367.13 | 375.95 | 10.34 | 42 | 8 | 375.76 | 58 | 2175.33 | |||
au1111 | 372.00 | 379.64 | 367.33 | 374.87 | 8.26 | 134 | -10 | 376.07 | 542 | 20292.32 | |||
au1112 | 374.50 | 380.26 | 371.20 | 376.35 | 8.55 | 98446 | 15302 | 377.35 | 717914 | 26996048.60 | |||
au1201 | 373.20 | 380.30 | 371.60 | 376.02 | 7.55 | 526 | -44 | 377.43 | 4666 | 175397.27 | |||
au1202 | 366.43 | 379.96 | 366.43 | 376.23 | 9.80 | 138 | 0 | 376.61 | 150 | 5637.40 | |||
au1203 | 375.00 | 380.00 | 374.70 | 377.21 | 9.91 | 86 | -2 | 377.21 | 14 | 527.80 | |||
au1204 | 379.12 | 380.99 | 376.80 | 379.00 | 11.53 | 18 | 0 | 379.00 | 6 | 227.38 | |||
au1205 | 377.96 | 380.98 | 372.10 | 377.40 | 11.15 | 22 | 10 | 377.85 | 90 | 3390.53 | |||
au1206 | 375.20 | 380.86 | 372.00 | 377.16 | 8.60 | 3042 | 328 | 378.11 | 5654 | 213108.04 | |||
au1207 | 376.24 | 376.24 | 376.24 | 380.91 | 16.80 | 4 | 0 | 380.91 | 2 | 75.25 | |||
au小计 | 383.96 | 366.43 | 102464 | 15586 | 729208 | 27421088.08 | |||||||
| |||||||||||||
cu1109 | 67220 | 68640 | 67150 | 68250 | 690 | 18150 | -6250 | 68450 | 16480 | 560732.94 | |||
cu1110 | 67400 | 68690 | 67100 | 68180 | 770 | 54430 | -16534 | 68450 | 47744 | 1624731.83 | |||
cu1111 | 67350 | 68690 | 67060 | 68190 | 750 | 155914 | -5122 | 68410 | 677286 | 23050325.68 | |||
cu1112 | 67300 | 68700 | 67060 | 68230 | 850 | 53694 | 10574 | 68460 | 111898 | 3809087.39 | |||
cu1201 | 67310 | 68680 | 67070 | 68200 | 850 | 9734 | 928 | 68420 | 6234 | 212295.75 | |||
cu1202 | 67260 | 68690 | 67080 | 68190 | 730 | 5264 | 342 | 68380 | 1860 | 63112.00 | |||
cu1203 | 67220 | 68690 | 67020 | 68200 | 600 | 2540 | 68 | 68260 | 590 | 20098.09 | |||
cu1204 | 67200 | 68660 | 67200 | 68270 | 770 | 1354 | 2 | 68520 | 148 | 5054.37 | |||
cu1205 | 67070 | 68680 | 67070 | 68300 | 650 | 1252 | 140 | 68480 | 518 | 17632.99 | |||
cu1206 | 67360 | 68720 | 67360 | 68250 | 750 | 1426 | 8 | 68410 | 122 | 4162.87 | |||
cu1207 | 68000 | 68410 | 68000 | 68410 | 1050 | 714 | 72 | 68400 | 106 | 3622.18 | |||
cu1208 | 67150 | 68660 | 67150 | 68590 | 1090 | 278 | 118 | 68620 | 182 | 6210.06 | |||
cu小计 | 68720 | 67020 | 304750 | -15654 | 863168 | 29377066.15 | |||||||
| |||||||||||||
fu1109 | 4980 | 5180 | 4840 | 4880 | -80 | 17120 | 420 | 4914 | 680 | 3399.28 | |||
fu1110 | 4900 | 5148 | 4900 | 5051 | 151 | 100 | -12 | 5051 | 64 | 322.71 | |||
fu1111 | 4939 | 4939 | 4882 | 4938 | -33 | 128 | -4 | 4919 | 6 | 29.52 | |||
fu1112 | 4921 | 4951 | 4918 | 4939 | 18 | 18338 | -1490 | 4942 | 6546 | 32337.92 | |||
fu1202 | 5000 | 5080 | 4980 | 5030 | 40 | 28 | -28 | 5030 | 34 | 850.90 | |||
fu1203 | 4989 | 5000 | 4989 | 5000 | 50 | 56 | 0 | 5000 | 4 | 99.89 | |||
fu1204 | 4994 | 38 | 2 | 0 | 4994 | 0 | 0.00 | ||||||
fu1205 | 5145 | 77 | 2 | 0 | 5145 | 0 | 0.00 | ||||||
fu小计 | 5180 | 4840 | 35774 | -1114 | 7334 | 37040.22 | |||||||
| |||||||||||||
pb1109 | 16730 | 17430 | 16580 | 16705 | 55 | 1070 | -380 | 16735 | 804 | 33744.18 | |||
pb1110 | 16895 | 16995 | 16780 | 16785 | 25 | 3962 | -170 | 16895 | 3998 | 169048.95 | |||
pb1111 | 17055 | 17140 | 16890 | 16935 | 20 | 1074 | 234 | 16980 | 1206 | 51292.98 | |||
pb1112 | 17085 | 17085 | 17085 | 17085 | 40 | 32 | 0 | 17085 | 2 | 85.43 | |||
pb1201 | 17300 | 17425 | 17245 | 17245 | -65 | 46 | 0 | 17245 | 18 | 779.73 | |||
pb1202 | 17110 | -65 | 4 | 0 | 17110 | 0 | 0.00 | ||||||
pb1203 | 17475 | 17475 | 17475 | 17410 | 910 | 4 | 0 | 17410 | 2 | 87.38 | |||
pb1204 | 17175 | -30 | 40 | 0 | 17175 | 0 | 0.00 | ||||||
pb1206 | 17915 | 935 | 2 | 0 | 17915 | 0 | 0.00 | ||||||
pb1208 | 17700 | 18345 | 17405 | 17985 | 915 | 4 | 4 | 17910 | 10 | 445.68 | |||
pb小计 | 18345 | 16580 | 6238 | -312 | 6040 | 255484.30 | |||||||
| |||||||||||||
rb1109 | 4855 | 4860 | 4562 | 4800 | -134 | 120 | -26 | 4705 | 158 | 750.23 | |||
rb1110 | 4895 | 4940 | 4886 | 4937 | 35 | 51600 | -39880 | 4936 | 58908 | 289275.55 | |||
rb1111 | 4829 | 4920 | 4829 | 4907 | 42 | 372 | -82 | 4909 | 168 | 818.86 | |||
rb1112 | 4839 | 4900 | 4825 | 4882 | 35 | 186 | -26 | 4891 | 42 | 203.62 | |||
rb1201 | 4800 | 4842 | 4762 | 4829 | 29 | 350956 | -23350 | 4831 | 1324756 | 6363861.14 | |||
rb1202 | 4788 | 4830 | 4783 | 4821 | 11 | 258 | -18 | 4822 | 172 | 827.25 | |||
rb1203 | 4822 | 4834 | 4818 | 4825 | 5 | 34 | 6 | 4825 | 8 | 38.61 | |||
rb1204 | 4780 | 4780 | 4780 | 4794 | -26 | 200 | -2 | 4794 | 2 | 9.56 | |||
rb1205 | 4831 | 4862 | 4792 | 4851 | 26 | 7618 | 842 | 4855 | 3106 | 15003.35 | |||
rb1206 | 4808 | 4857 | 4808 | 4857 | 39 | 100 | -2 | 4857 | 8 | 38.65 | |||
rb1207 | 4858 | 4858 | 4858 | 4858 | 4 | 44 | 0 | 4858 | 2 | 9.72 | |||
rb1208 | 4831 | 0 | 2 | 0 | 4831 | 0 | 0.00 | ||||||
rb小计 | 4940 | 4562 | 411490 | -62538 | 1387330 | 6670836.54 | |||||||
| |||||||||||||
ru1109 | 33100 | 33700 | 32995 | 33420 | 310 | 4534 | -1114 | 33525 | 4314 | 72114.28 | |||
ru1110 | 33800 | 33960 | 33025 | 33645 | 365 | 356 | 64 | 33790 | 286 | 4812.63 | |||
ru1111 | 32865 | 33980 | 32680 | 33655 | 930 | 1038 | -30 | 33745 | 820 | 13710.17 | |||
ru1201 | 33245 | 34380 | 32880 | 33940 | 895 | 187402 | -1674 | 34135 | 2000536 | 33832952.85 | |||
ru1203 | 33715 | 34680 | 33335 | 34285 | 845 | 5270 | -5040 | 34495 | 10300 | 176407.52 | |||
ru1204 | 34500 | 34500 | 34450 | 34450 | 1050 | 136 | 4 | 34475 | 4 | 68.95 | |||
ru1205 | 33605 | 36595 | 33330 | 34400 | 810 | 1598 | 122 | 34580 | 3064 | 52526.02 | |||
ru1206 | 33890 | 35150 | 33890 | 34395 | 755 | 56 | 2 | 34355 | 28 | 479.28 | |||
ru1207 | 33085 | 34390 | 33085 | 34200 | 915 | 62 | 2 | 34200 | 20 | 340.33 | |||
ru1208 | 34185 | 34400 | 34055 | 34200 | 800 | 14 | 12 | 34175 | 20 | 684.09 | |||
ru小计 | 36595 | 32680 | 200466 | -7652 | 2019392 | 34154096.11 | |||||||
| |||||||||||||
wr1109 | 4600 | 4600 | 4600 | 4600 | 112 | 0 | -2 | 4600 | 2 | 9.20 | |||
wr1110 | 4737 | 0 | 2 | 0 | 4737 | 0 | 0.00 | ||||||
wr1111 | 4876 | 4876 | 4876 | 4876 | 22 | 0 | -2 | 4876 | 2 | 9.75 | |||
wr1201 | 4820 | 4820 | 4820 | 4820 | 0 | 0 | -4 | 4820 | 4 | 19.28 | |||
wr1204 | 4768 | 0 | 2 | 0 | 4768 | 0 | 0.00 | ||||||
wr1206 | 4740 | 4740 | 4740 | 4757 | 157 | 2 | 0 | 4757 | 2 | 9.48 | |||
wr1207 | 4698 | 4750 | 4698 | 4751 | 151 | 2 | 2 | 4751 | 4 | 18.90 | |||
wr小计 | 4876 | 4600 | 8 | -6 | 14 | 66.61 | |||||||
| |||||||||||||
zn1109 | 17110 | 17200 | 16900 | 16970 | 90 | 13820 | -3206 | 17030 | 6652 | 56725.62 | |||
zn1110 | 16980 | 17305 | 16965 | 17095 | 115 | 52830 | -18600 | 17145 | 55102 | 472335.49 | |||
zn1111 | 17100 | 17420 | 17065 | 17205 | 115 | 261318 | -19276 | 17260 | 1293188 | 11153644.74 | |||
zn1112 | 17160 | 17510 | 17160 | 17310 | 135 | 56106 | 9662 | 17360 | 112302 | 974522.80 | |||
zn1201 | 17305 | 17580 | 17230 | 17400 | 150 | 14630 | 554 | 17450 | 9030 | 78698.06 | |||
zn1202 | 17320 | 17660 | 17320 | 17465 | 135 | 1728 | -4 | 17520 | 410 | 3592.37 | |||
zn1203 | 17435 | 17760 | 17400 | 17550 | 135 | 432 | -18 | 17660 | 236 | 2078.00 | |||
zn1204 | 17515 | 17780 | 17500 | 17665 | 175 | 368 | 12 | 17680 | 72 | 636.38 | |||
zn1205 | 17640 | 17940 | 17600 | 17740 | 180 | 162 | 16 | 17805 | 154 | 1366.53 | |||
zn1206 | 17720 | 17940 | 17680 | 17850 | 170 | 74 | -20 | 17855 | 72 | 641.94 | |||
zn1207 | 18065 | 18065 | 17920 | 17950 | 320 | 38 | 6 | 17960 | 20 | 179.74 | |||
zn1208 | 18180 | 18180 | 18015 | 18020 | 170 | 38 | 34 | 18025 | 66 | 597.41 | |||
zn小计 | 18180 | 16900 | 401544 | -30840 | 1477304 | 12745019.06 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、铅、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;天然橡胶为5吨/手,从ru1208开始调整为10吨/手;铅为25吨/手;螺纹钢、线材为10吨/手;燃料油为10吨/手,从fu1202开始调整为50吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交金额单位为万元,双边计算。
4、涨跌=本周收盘价-上周收盘价。
5、小计和总计中不包括efp品种。