品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 | |||
| |||||||||||||
al1108 | 17340 | 18355 | 17005 | 17935 | 300 | 23830 | -11050 | 18050 | 19720 | 174986.88 | |||
al1109 | 17160 | 17920 | 16590 | 17645 | 145 | 57392 | -10110 | 17710 | 60162 | 523588.37 | |||
al1110 | 16985 | 17765 | 16425 | 17440 | -45 | 133778 | -75578 | 17520 | 1366020 | 11807546.25 | |||
al1111 | 16995 | 17640 | 16300 | 17305 | -160 | 120104 | -30084 | 17375 | 836488 | 7180285.18 | |||
al1112 | 16800 | 17495 | 16200 | 17215 | -155 | 82696 | -7210 | 17250 | 175250 | 1490564.19 | |||
al1201 | 16700 | 17410 | 16130 | 17130 | -130 | 26424 | -1842 | 17155 | 78406 | 663619.02 | |||
al1202 | 16160 | 17415 | 16055 | 17090 | -145 | 11270 | -698 | 17105 | 19696 | 165904.86 | |||
al1203 | 16130 | 17280 | 16000 | 17060 | -170 | 3316 | -428 | 17070 | 5146 | 43273.49 | |||
al1204 | 16980 | 17265 | 16035 | 17005 | -95 | 1084 | 0 | 17045 | 1214 | 10146.34 | |||
al1205 | 16895 | 17250 | 16010 | 17025 | -80 | 2260 | 16 | 17095 | 2328 | 19446.29 | |||
al1206 | 16500 | 17200 | 16020 | 17050 | -45 | 682 | 208 | 17030 | 658 | 5530.48 | |||
al1207 | 16550 | 17190 | 16050 | 17060 | -60 | 694 | 86 | 17095 | 364 | 3048.98 | |||
al小计 | 18355 | 16000 | 463530 | -136690 | 2565452 | 22087940.30 | |||||||
| |||||||||||||
au1109 | 358.35 | 365.80 | 350.94 | 365.80 | 24.23 | 26 | -2 | 365.80 | 16 | 574.52 | |||
au1110 | 348.90 | 377.95 | 348.90 | 363.35 | 17.85 | 42 | 22 | 362.90 | 174 | 6320.61 | |||
au1111 | 350.99 | 370.22 | 347.48 | 360.86 | 17.30 | 124 | 54 | 362.23 | 306 | 10959.88 | |||
au1112 | 349.60 | 374.75 | 349.60 | 362.99 | 18.91 | 81670 | 9534 | 363.69 | 703394 | 25532873.02 | |||
au1201 | 347.00 | 378.00 | 347.00 | 362.50 | 19.44 | 472 | 226 | 363.01 | 4328 | 157399.79 | |||
au1202 | 351.29 | 372.99 | 351.29 | 363.20 | 18.91 | 142 | 52 | 363.59 | 178 | 6463.21 | |||
au1203 | 351.90 | 373.80 | 351.20 | 371.62 | 26.03 | 78 | 0 | 371.62 | 54 | 1960.57 | |||
au1204 | 366.24 | 366.24 | 366.24 | 366.24 | 21.44 | 10 | 2 | 366.24 | 2 | 73.25 | |||
au1205 | 350.90 | 375.84 | 350.90 | 362.20 | 17.87 | 10 | 0 | 363.55 | 38 | 1375.54 | |||
au1206 | 349.00 | 375.00 | 349.00 | 363.72 | 18.92 | 1294 | 506 | 364.48 | 4418 | 160546.37 | |||
au1207 | 369.99 | 369.99 | 369.99 | 369.99 | 26.45 | 2 | 2 | 369.99 | 2 | 74.00 | |||
au小计 | 378.00 | 347.00 | 83870 | 10396 | 712910 | 25878620.75 | |||||||
| |||||||||||||
cu1108 | 67880 | 68400 | 64050 | 66600 | -2230 | 4880 | -4790 | 67080 | 14600 | 487264.55 | |||
cu1109 | 67900 | 68530 | 63760 | 66590 | -2180 | 30832 | -10800 | 67010 | 67648 | 2249065.25 | |||
cu1110 | 67460 | 68560 | 63560 | 66460 | -2110 | 147502 | 15694 | 66930 | 1482770 | 49229154.86 | |||
cu1111 | 67400 | 68360 | 63480 | 66520 | -2060 | 112674 | 63568 | 66950 | 581574 | 19307194.69 | |||
cu1112 | 67120 | 68260 | 63540 | 66580 | -2090 | 19228 | 8730 | 66990 | 40134 | 1326679.99 | |||
cu1201 | 67720 | 68260 | 63600 | 66650 | -2000 | 6158 | 2648 | 67000 | 14076 | 467483.62 | |||
cu1202 | 67120 | 68320 | 63640 | 66660 | -2000 | 3088 | 1476 | 67190 | 5268 | 174971.94 | |||
cu1203 | 66660 | 68250 | 63680 | 66730 | -2030 | 2130 | 1318 | 67000 | 2722 | 90526.16 | |||
cu1204 | 67800 | 68360 | 63760 | 66660 | -2190 | 1200 | 372 | 67060 | 1040 | 34513.78 | |||
cu1205 | 67590 | 68440 | 63850 | 66790 | -2110 | 746 | 406 | 66960 | 758 | 25292.46 | |||
cu1206 | 67610 | 68380 | 63900 | 66810 | -2070 | 1190 | 876 | 67100 | 1568 | 52391.68 | |||
cu1207 | 68390 | 68390 | 64100 | 66250 | -2550 | 202 | 90 | 67200 | 210 | 6999.63 | |||
cu小计 | 68560 | 63480 | 329830 | 79588 | 2212368 | 73451538.61 | |||||||
| |||||||||||||
fu1109 | 5061 | 5105 | 5014 | 5056 | -34 | 17920 | -1880 | 5077 | 5080 | 25661.98 | |||
fu1110 | 4998 | 5199 | 4790 | 5038 | 2 | 136 | -94 | 5005 | 516 | 2522.50 | |||
fu1111 | 4981 | 5010 | 4791 | 4965 | -51 | 136 | 0 | 4965 | 34 | 167.10 | |||
fu1112 | 4941 | 4973 | 4786 | 4933 | -11 | 23076 | 6908 | 4944 | 45822 | 223789.95 | |||
fu1202 | 5090 | 5090 | 4880 | 4950 | -100 | 64 | -4 | 4950 | 52 | 1284.52 | |||
fu1203 | 4998 | -94 | 56 | 0 | 4998 | 0 | 0.00 | ||||||
fu1204 | 4985 | -37 | 2 | 0 | 4985 | 0 | 0.00 | ||||||
fu1205 | 5025 | -45 | 4 | 0 | 5025 | 0 | 0.00 | ||||||
fu小计 | 5199 | 4786 | 41394 | 4930 | 51504 | 253426.05 | |||||||
| |||||||||||||
pb1109 | 15555 | 16600 | 15130 | 16500 | 230 | 2514 | -1718 | 16545 | 3366 | 134822.08 | |||
pb1110 | 16075 | 16755 | 15200 | 16660 | 320 | 4666 | 490 | 16685 | 14692 | 593741.95 | |||
pb1111 | 16080 | 16935 | 15480 | 16865 | 365 | 686 | 584 | 16855 | 1302 | 53948.13 | |||
pb1112 | 16500 | 17095 | 15700 | 17095 | -5 | 28 | 0 | 17095 | 26 | 1061.45 | |||
pb1201 | 17685 | 180 | 12 | 0 | 17685 | 0 | 0.00 | ||||||
pb1202 | 17610 | -15 | 4 | 0 | 17610 | 0 | 0.00 | ||||||
pb1203 | 16815 | -595 | 4 | 0 | 16815 | 0 | 0.00 | ||||||
pb1204 | 16620 | 16620 | 16100 | 17375 | 575 | 30 | 2 | 17375 | 18 | 732.58 | |||
pb1205 | 16525 | 16845 | 16525 | 17185 | -120 | 0 | -2 | 17185 | 4 | 166.85 | |||
pb1206 | 17310 | -120 | 2 | 0 | 17310 | 0 | 0.00 | ||||||
pb1207 | 16790 | 16790 | 15930 | 17405 | -25 | 0 | 0 | 17405 | 4 | 163.60 | |||
pb小计 | 17095 | 15130 | 7946 | -644 | 19412 | 784636.63 | |||||||
| |||||||||||||
rb1108 | 4994 | 0 | 60 | 0 | 4994 | 0 | 0.00 | ||||||
rb1109 | 4924 | 5008 | 4770 | 5005 | 0 | 202 | -60 | 5002 | 190 | 938.03 | |||
rb1110 | 4875 | 4930 | 4795 | 4925 | 10 | 166592 | -138738 | 4923 | 436352 | 2120416.43 | |||
rb1111 | 4890 | 4910 | 4809 | 4910 | 14 | 472 | -110 | 4909 | 288 | 1401.62 | |||
rb1112 | 4884 | 4909 | 4781 | 4909 | 25 | 204 | 4 | 4909 | 52 | 252.42 | |||
rb1201 | 4773 | 4829 | 4558 | 4809 | 2 | 345042 | -18 | 4815 | 2143242 | 10210105.36 | |||
rb1202 | 4806 | 4860 | 4640 | 4812 | -14 | 186 | 112 | 4822 | 218 | 1035.65 | |||
rb1203 | 4828 | 4828 | 4799 | 4828 | -5 | 58 | 26 | 4828 | 42 | 202.16 | |||
rb1204 | 4725 | 4826 | 4725 | 4826 | 0 | 206 | 0 | 4826 | 20 | 95.56 | |||
rb1205 | 4801 | 4847 | 4619 | 4825 | 0 | 2848 | 412 | 4835 | 2690 | 12871.86 | |||
rb1206 | 4725 | 4848 | 4725 | 4844 | 5 | 96 | 4 | 4842 | 22 | 105.71 | |||
rb1207 | 4809 | 4879 | 4740 | 4803 | -52 | 16 | 4 | 4803 | 30 | 143.95 | |||
rb小计 | 5008 | 4558 | 515982 | -138364 | 2583146 | 12347568.75 | |||||||
| |||||||||||||
ru1108 | 33375 | 33600 | 32185 | 33450 | 150 | 1278 | 24 | 33495 | 876 | 14514.09 | |||
ru1109 | 32800 | 34000 | 31350 | 33800 | 545 | 7570 | -4680 | 33795 | 16208 | 266209.14 | |||
ru1110 | 33290 | 34500 | 31480 | 33655 | 255 | 140 | -4 | 33900 | 1006 | 16611.50 | |||
ru1111 | 33090 | 33900 | 31170 | 33800 | 410 | 1338 | -586 | 33780 | 2532 | 41262.92 | |||
ru1201 | 33030 | 34435 | 31535 | 34295 | 590 | 226784 | 31662 | 34215 | 3227114 | 53791075.91 | |||
ru1203 | 33500 | 34850 | 31875 | 34750 | 680 | 7912 | 4190 | 34680 | 15578 | 263282.05 | |||
ru1204 | 33700 | 34625 | 33000 | 34625 | 315 | 144 | -2 | 34475 | 42 | 711.51 | |||
ru1205 | 34000 | 34905 | 31980 | 34730 | 575 | 1148 | 192 | 34675 | 5238 | 88014.67 | |||
ru1206 | 32150 | 34780 | 32150 | 34780 | 1090 | 54 | 24 | 34410 | 78 | 1304.91 | |||
ru1207 | 33900 | 33900 | 31910 | 34355 | 110 | 0 | -4 | 34355 | 8 | 132.02 | |||
ru小计 | 34905 | 31170 | 246368 | 30816 | 3268680 | 54483118.70 | |||||||
| |||||||||||||
wr1109 | 4260 | 4750 | 4260 | 4750 | 252 | 0 | 0 | 4505 | 68 | 306.34 | |||
wr1110 | 4680 | 4837 | 4680 | 4737 | -105 | 2 | -2 | 4737 | 44 | 208.44 | |||
wr1111 | 4889 | -25 | 2 | 0 | 4889 | 0 | 0.00 | ||||||
wr1112 | 4721 | 4721 | 4721 | 4721 | -34 | 8 | 0 | 4721 | 2 | 9.44 | |||
wr1201 | 4851 | 4851 | 4777 | 4784 | -34 | 0 | 0 | 4784 | 6 | 28.82 | |||
wr1204 | 4680 | 4680 | 4680 | 4750 | -51 | 2 | -2 | 4750 | 2 | 9.36 | |||
wr1205 | 4608 | 4820 | 4608 | 4711 | -99 | 0 | -4 | 4711 | 14 | 65.39 | |||
wr1206 | 4516 | 5031 | 4516 | 4818 | 13 | 4 | 4 | 4763 | 40 | 190.54 | |||
wr小计 | 5031 | 4260 | 18 | -4 | 176 | 818.34 | |||||||
| |||||||||||||
zn1108 | 16200 | 17340 | 15500 | 16710 | -190 | 10130 | -2350 | 16800 | 12680 | 103549.05 | |||
zn1109 | 16500 | 16920 | 15585 | 16760 | -270 | 21268 | -9048 | 16840 | 37266 | 306592.54 | |||
zn1110 | 16655 | 17050 | 15690 | 16845 | -320 | 170318 | -31412 | 16950 | 2443446 | 20240477.97 | |||
zn1111 | 16770 | 17145 | 15805 | 16960 | -320 | 157456 | 73864 | 17050 | 841166 | 7029136.64 | |||
zn1112 | 17000 | 17255 | 15925 | 17070 | -305 | 22608 | 12514 | 17170 | 54272 | 456374.36 | |||
zn1201 | 17155 | 17335 | 16020 | 17150 | -320 | 9152 | 2946 | 17225 | 22764 | 192104.87 | |||
zn1202 | 17205 | 17480 | 16135 | 17240 | -335 | 1406 | 566 | 17330 | 1472 | 12549.19 | |||
zn1203 | 17405 | 17520 | 16195 | 17370 | -330 | 364 | 102 | 17395 | 436 | 3695.08 | |||
zn1204 | 17555 | 17600 | 16320 | 17430 | -385 | 334 | 120 | 17490 | 420 | 3614.26 | |||
zn1205 | 17105 | 17785 | 16520 | 17535 | -305 | 126 | 46 | 17595 | 330 | 2833.26 | |||
zn1206 | 17805 | 17965 | 16720 | 17680 | -355 | 72 | 4 | 17680 | 200 | 1740.55 | |||
zn1207 | 18035 | 18035 | 16870 | 17835 | -465 | 28 | -6 | 17905 | 58 | 510.43 | |||
zn小计 | 18035 | 15500 | 393262 | 47346 | 3414510 | 28353178.18 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、铅、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;天然橡胶为5吨/手,从ru1208开始调整为10吨/手;铅为25吨/手;螺纹钢、线材为10吨/手;燃料油为10吨/手,从fu1202开始调整为50吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交金额单位为万元,双边计算。
4、涨跌=本周收盘价-上周收盘价。
5、小计和总计中不包括efp品种。