品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 | |||
al1112 | 16180 | 16180 | 15705 | 15800 | -340 | 11250 | -5190 | 15775 | 6890 | 55200.35 | |||
al1201 | 16220 | 16230 | 15700 | 15770 | -430 | 32240 | -7612 | 15760 | 16446 | 131576.10 | |||
al1202 | 16140 | 16185 | 15605 | 15700 | -440 | 62006 | -3908 | 15700 | 34700 | 276145.70 | |||
al1203 | 16155 | 16155 | 15600 | 15645 | -455 | 73986 | 5874 | 15645 | 63898 | 506749.18 | |||
al1204 | 16120 | 16130 | 15560 | 15645 | -445 | 51830 | 11770 | 15640 | 27936 | 221564.07 | |||
al1205 | 16100 | 16120 | 15600 | 15655 | -445 | 17172 | 8764 | 15645 | 11448 | 90865.58 | |||
al1206 | 16145 | 16145 | 15610 | 15650 | -460 | 8026 | 4166 | 15660 | 4968 | 39595.84 | |||
al1207 | 16125 | 16125 | 15650 | 15660 | -485 | 3306 | 1164 | 15675 | 1622 | 12905.99 | |||
al1208 | 16150 | 16150 | 15670 | 15715 | -435 | 1490 | 240 | 15720 | 364 | 2888.78 | |||
al1209 | 16160 | 16165 | 15680 | 15710 | -510 | 696 | 206 | 15705 | 312 | 2486.81 | |||
al1210 | 16215 | 16215 | 15700 | 15765 | -455 | 1410 | 292 | 15710 | 374 | 2972.26 | |||
al1211 | 16280 | 16280 | 15845 | 15845 | -465 | 100 | 58 | 15845 | 80 | 643.81 | |||
al小计 | 16280 | 15560 | 263512 | 15824 | 169038 | 1343594.45 | |||||||
au1112 | 343.80 | 350.40 | 329.00 | 329.00 | -21.00 | 48 | -456 | 329.00 | 492 | 17182.56 | |||
au1201 | 351.33 | 351.50 | 323.70 | 324.74 | -28.27 | 258 | -22 | 325.35 | 170 | 5705.87 | |||
au1202 | 353.64 | 353.83 | 324.82 | 324.82 | -28.36 | 260 | -4 | 326.48 | 252 | 8577.56 | |||
au1203 | 353.88 | 353.95 | 325.19 | 325.19 | -27.71 | 198 | 22 | 326.97 | 306 | 10590.78 | |||
au1204 | 350.00 | 350.00 | 327.07 | 327.07 | -26.52 | 140 | 0 | 327.07 | 36 | 1231.30 | |||
au1205 | 352.97 | 352.97 | 323.76 | 323.76 | -29.86 | 204 | -2 | 325.59 | 744 | 24782.85 | |||
au1206 | 352.63 | 352.70 | 322.33 | 322.33 | -29.02 | 105716 | 20680 | 324.15 | 364674 | 12274673.87 | |||
au1207 | 355.44 | 355.44 | 324.51 | 325.28 | -26.33 | 56 | -2 | 325.52 | 46 | 1549.75 | |||
au1208 | 340.16 | 341.96 | 340.13 | 328.27 | -25.75 | 26 | 0 | 328.27 | 6 | 204.45 | |||
au1209 | 347.23 | 349.84 | 337.32 | 324.96 | -27.45 | 10 | 2 | 324.96 | 14 | 478.67 | |||
au1210 | 343.14 | 343.14 | 324.56 | 324.56 | -29.64 | 10 | 4 | 325.88 | 20 | 673.37 | |||
au1211 | 349.78 | 349.78 | 324.92 | 324.92 | -27.38 | 12 | 0 | 325.23 | 16 | 537.41 | |||
au小计 | 355.44 | 322.33 | 106938 | 20222 | 366776 | 12346188.44 | |||||||
cu1112 | 57900 | 57910 | 54310 | 54800 | -2910 | 3890 | -5800 | 54850 | 12300 | 347776.05 | |||
cu1201 | 57920 | 57920 | 53340 | 53840 | -3510 | 37976 | -4516 | 54090 | 42652 | 1185023.47 | |||
cu1202 | 57620 | 57700 | 52820 | 53460 | -3610 | 154028 | -45342 | 53620 | 1398248 | 38929556.93 | |||
cu1203 | 57500 | 57500 | 52420 | 53050 | -3810 | 200630 | 94812 | 53220 | 961348 | 26275082.43 | |||
cu1204 | 57500 | 57500 | 52370 | 52930 | -3940 | 36368 | 14752 | 53140 | 50678 | 1381301.42 | |||
cu1205 | 58800 | 58800 | 52390 | 52940 | -3940 | 15076 | 4350 | 53180 | 16130 | 439401.09 | |||
cu1206 | 57370 | 57370 | 52400 | 52910 | -3980 | 8676 | 1522 | 53240 | 4688 | 127566.49 | |||
cu1207 | 56940 | 56940 | 52380 | 52850 | -4080 | 2202 | 148 | 53300 | 1086 | 29357.83 | |||
cu1208 | 57010 | 57010 | 52490 | 53000 | -4100 | 1680 | 42 | 53340 | 664 | 18268.43 | |||
cu1209 | 56880 | 56880 | 52550 | 53020 | -4180 | 1344 | 184 | 53290 | 750 | 20366.83 | |||
cu1210 | 57100 | 57100 | 52420 | 53000 | -3950 | 882 | 190 | 53520 | 442 | 12146.15 | |||
cu1211 | 57390 | 57500 | 52630 | 53050 | -4280 | 332 | 44 | 53370 | 188 | 5130.96 | |||
cu小计 | 58800 | 52370 | 463084 | 60386 | 2489174 | 68770978.08 | |||||||
fu1202 | 5149 | 5149 | 5149 | 5149 | 49 | 16 | 0 | 5149 | 2 | 51.49 | |||
fu1203 | 5060 | 5073 | 4974 | 5006 | -49 | 920 | -130 | 5004 | 442 | 11098.33 | |||
fu1204 | 5005 | -75 | 2 | 0 | 5005 | 0 | 0.00 | ||||||
fu1205 | 4995 | 5049 | 4971 | 4981 | -104 | 8 | 2 | 4991 | 16 | 399.35 | |||
fu1206 | 4849 | 5249 | 4849 | 4972 | -187 | 0 | 0 | 4972 | 4 | 100.98 | |||
fu1208 | 5085 | 5085 | 5085 | 5007 | -290 | 2 | 0 | 5007 | 2 | 50.85 | |||
fu小计 | 5249 | 4849 | 948 | -128 | 466 | 11701.00 | |||||||
pb1112 | 15650 | 15680 | 14680 | 15050 | -550 | 434 | 38 | 15015 | 168 | 6409.90 | |||
pb1201 | 15715 | 15715 | 14915 | 15055 | -585 | 1556 | -436 | 15065 | 1642 | 63043.40 | |||
pb1202 | 15670 | 15695 | 14810 | 15035 | -565 | 1258 | 268 | 15040 | 1604 | 61073.18 | |||
pb1203 | 15520 | 15575 | 15000 | 15080 | -530 | 162 | 60 | 15070 | 80 | 3057.50 | |||
pb1204 | 15565 | 15565 | 15100 | 15195 | -495 | 76 | -6 | 15170 | 20 | 767.35 | |||
pb1205 | 15395 | -295 | 6 | 0 | 15395 | 0 | 0.00 | ||||||
pb1206 | 15415 | -200 | 4 | 0 | 15415 | 0 | 0.00 | ||||||
pb1207 | 15700 | 15900 | 15300 | 15300 | -440 | 6 | 2 | 15600 | 6 | 234.50 | |||
pb1209 | 15455 | -175 | 2 | 0 | 15455 | 0 | 0.00 | ||||||
pb1210 | 15710 | -285 | 2 | 0 | 15710 | 0 | 0.00 | ||||||
pb小计 | 15900 | 14680 | 3506 | -74 | 3520 | 134585.83 | |||||||
rb1201 | 4370 | 4375 | 4340 | 4372 | 12 | 33368 | -11600 | 4360 | 19348 | 84370.08 | |||
rb1202 | 4304 | 4325 | 4270 | 4302 | 7 | 688 | -46 | 4289 | 150 | 644.62 | |||
rb1203 | 4279 | 4300 | 4228 | 4283 | 5 | 314 | 12 | 4256 | 102 | 435.82 | |||
rb1204 | 4245 | 4262 | 4197 | 4223 | -39 | 488 | -26 | 4207 | 252 | 1068.74 | |||
rb1205 | 4180 | 4180 | 4100 | 4124 | -45 | 702476 | 44370 | 4123 | 2323486 | 9630505.14 | |||
rb1206 | 4184 | 4186 | 4080 | 4144 | -47 | 1320 | 122 | 4135 | 1020 | 4249.27 | |||
rb1207 | 4175 | 4175 | 4135 | 4135 | -52 | 102 | -12 | 4142 | 12 | 49.96 | |||
rb1208 | 4174 | 4208 | 4128 | 4135 | -49 | 78 | -22 | 4135 | 40 | 166.25 | |||
rb1209 | 4136 | 4168 | 4100 | 4129 | -22 | 274 | 34 | 4117 | 264 | 1089.91 | |||
rb1210 | 4139 | 4161 | 4101 | 4111 | -27 | 33480 | 6534 | 4118 | 25916 | 107011.89 | |||
rb1211 | 4140 | 4151 | 4131 | 4131 | -14 | 16 | 8 | 4131 | 10 | 41.42 | |||
rb小计 | 4375 | 4080 | 772604 | 39374 | 2370600 | 9829633.10 | |||||||
ru1201 | 27300 | 27450 | 25795 | 26305 | -840 | 6850 | -3290 | 26200 | 11382 | 151388.19 | |||
ru1203 | 27070 | 27070 | 25210 | 25590 | -1290 | 4912 | 32 | 25670 | 1782 | 23308.57 | |||
ru1204 | 26765 | 26775 | 25130 | 25260 | -1460 | 1282 | 0 | 25480 | 436 | 5702.23 | |||
ru1205 | 26360 | 26375 | 24255 | 24395 | -1690 | 226106 | -1616 | 24655 | 3015442 | 38242665.56 | |||
ru1206 | 26250 | 26250 | 24100 | 24460 | -1480 | 306 | 26 | 24560 | 408 | 5123.87 | |||
ru1207 | 26140 | 26140 | 24350 | 24350 | -1620 | 148 | -8 | 24490 | 60 | 761.35 | |||
ru1208 | 24685 | 24685 | 24300 | 24400 | -1605 | 22 | 4 | 24460 | 6 | 146.77 | |||
ru1209 | 25980 | 25980 | 24120 | 24250 | -1550 | 820 | 64 | 24455 | 962 | 24105.76 | |||
ru1210 | 25800 | 25800 | 25800 | 24605 | -1425 | 34 | -2 | 24605 | 2 | 51.60 | |||
ru1211 | 25900 | 25900 | 24250 | 24250 | -1730 | 18 | 8 | 24415 | 16 | 404.49 | |||
ru小计 | 27450 | 24100 | 240498 | -4782 | 3030496 | 38453658.37 | |||||||
wr1205 | 4140 | 4186 | 4121 | 4121 | -14 | 14 | 8 | 4125 | 28 | 115.97 | |||
wr1206 | 4119 | 4149 | 4061 | 4092 | -39 | 24 | 2 | 4082 | 34 | 139.43 | |||
wr1210 | 4233 | 4233 | 4129 | 4159 | 144 | 0 | 0 | 4159 | 4 | 16.72 | |||
wr小计 | 4233 | 4061 | 38 | 10 | 66 | 272.12 | |||||||
zn1112 | 15690 | 15690 | 14600 | 14650 | -935 | 5070 | -130 | 14675 | 4330 | 32523.23 | |||
zn1201 | 15730 | 15730 | 14540 | 14675 | -950 | 24434 | -8286 | 14720 | 20972 | 158843.67 | |||
zn1202 | 15730 | 15755 | 14485 | 14700 | -950 | 129846 | -19578 | 14720 | 689066 | 5220743.09 | |||
zn1203 | 15760 | 15760 | 14520 | 14715 | -945 | 167246 | 61190 | 14735 | 541116 | 4058158.97 | |||
zn1204 | 15790 | 15790 | 14550 | 14740 | -945 | 20258 | 8214 | 14770 | 21570 | 162648.39 | |||
zn1205 | 15795 | 15815 | 14605 | 14780 | -920 | 7744 | 2140 | 14785 | 8758 | 66342.86 | |||
zn1206 | 15765 | 15770 | 14660 | 14825 | -940 | 2974 | 354 | 14820 | 1888 | 14403.31 | |||
zn1207 | 15800 | 15800 | 14760 | 14870 | -980 | 296 | -2 | 14905 | 182 | 1388.30 | |||
zn1208 | 15815 | 15815 | 14850 | 14945 | -875 | 388 | 44 | 14970 | 90 | 694.39 | |||
zn1209 | 16135 | 16135 | 14860 | 15020 | -920 | 246 | 28 | 15030 | 128 | 986.10 | |||
zn1210 | 15905 | 15950 | 15000 | 15000 | -960 | 136 | 8 | 15100 | 84 | 647.62 | |||
zn1211 | 15905 | 15905 | 14985 | 15160 | -790 | 60 | 16 | 15095 | 114 | 877.89 | |||
zn小计 | 16135 | 14485 | 358698 | 43998 | 1288298 | 9718257.79 | |||||||
总计 | 2209826 | 174830 | 9718434 | 140608869.16 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、铅、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;天然橡胶为5吨/手,从ru1208开始调整为10吨/手;铅为25吨/手;螺纹钢、线材为10吨/手;燃料油为10吨/手,从fu1202开始调整为50吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交金额单位为万元,双边计算。
4、涨跌=本周收盘价-上周收盘价。
5、小计和总计中不包括efp品种。