品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 | |||
al1201 | 15175 | 16110 | 15175 | 16035 | 85 | 5060 | -10480 | 15990 | 16460 | 131698.18 | |||
al1202 | 15990 | 16190 | 15900 | 16100 | 155 | 33112 | -8956 | 16095 | 32176 | 258692.78 | |||
al1203 | 15925 | 16220 | 15860 | 16165 | 230 | 43204 | -15362 | 16140 | 56848 | 457753.65 | |||
al1204 | 15900 | 16245 | 15870 | 16210 | 310 | 54588 | 1332 | 16185 | 61542 | 495961.74 | |||
al1205 | 15940 | 16305 | 15880 | 16250 | 335 | 36472 | 1696 | 16220 | 21022 | 169599.80 | |||
al1206 | 15930 | 16365 | 15885 | 16300 | 400 | 17716 | 1260 | 16265 | 7148 | 57796.38 | |||
al1207 | 15955 | 16420 | 15885 | 16335 | 420 | 5366 | 418 | 16325 | 1710 | 13811.32 | |||
al1208 | 15935 | 16450 | 15935 | 16355 | 375 | 2442 | 258 | 16375 | 640 | 5226.16 | |||
al1209 | 15995 | 16510 | 15980 | 16460 | 515 | 1266 | 32 | 16450 | 434 | 3519.55 | |||
al1210 | 16010 | 16515 | 16010 | 16485 | 505 | 1890 | 20 | 16485 | 180 | 1468.05 | |||
al1211 | 16025 | 16530 | 16025 | 16525 | 460 | 100 | 6 | 16525 | 36 | 295.06 | |||
al1212 | 16455 | 16630 | 16455 | 16550 | 485 | 60 | 60 | 16595 | 112 | 926.70 | |||
al小计 | 16630 | 15175 | 201276 | -29716 | 198308 | 1596749.35 | |||||||
au1201 | 338.00 | 346.00 | 336.00 | 345.37 | 10.77 | 186 | 0 | 345.37 | 60 | 2062.20 | |||
au1202 | 329.51 | 338.18 | 328.79 | 337.35 | 3.82 | 214 | -20 | 337.28 | 86 | 2861.04 | |||
au1203 | 332.20 | 339.00 | 329.25 | 338.50 | 3.23 | 194 | -4 | 338.08 | 78 | 2603.10 | |||
au1204 | 332.17 | 340.63 | 331.20 | 339.38 | 4.50 | 148 | 0 | 338.58 | 46 | 1551.37 | |||
au1205 | 332.14 | 339.14 | 330.00 | 337.88 | 3.59 | 176 | -10 | 337.00 | 382 | 12835.85 | |||
au1206 | 330.00 | 337.60 | 328.61 | 336.65 | 3.24 | 82810 | -4922 | 335.81 | 362432 | 12100821.79 | |||
au1207 | 330.02 | 337.62 | 329.60 | 335.69 | 2.47 | 40 | 0 | 336.10 | 36 | 1204.96 | |||
au1208 | 333.00 | 336.79 | 331.13 | 336.31 | 3.06 | 26 | -2 | 336.55 | 14 | 468.08 | |||
au1209 | 330.51 | 337.61 | 329.99 | 337.61 | 3.61 | 16 | -4 | 335.46 | 90 | 3004.47 | |||
au1210 | 335.12 | 335.12 | 335.12 | 335.23 | 0.49 | 10 | -2 | 335.23 | 2 | 67.02 | |||
au1211 | 336.19 | 337.11 | 336.19 | 336.01 | 3.30 | 10 | -2 | 336.01 | 4 | 134.66 | |||
au1212 | 330.58 | 337.98 | 329.38 | 337.53 | 3.63 | 2990 | 4 | 336.77 | 1180 | 39549.11 | |||
au小计 | 346.00 | 328.61 | 86820 | -4962 | 364410 | 12167163.65 | |||||||
cu1201 | 55660 | 57380 | 55050 | 57380 | 1390 | 7570 | -4880 | 57080 | 21530 | 602906.10 | |||
cu1202 | 55700 | 57850 | 54980 | 57650 | 1640 | 48444 | -11792 | 57530 | 83514 | 2357977.92 | |||
cu1203 | 55670 | 58220 | 54800 | 58000 | 2100 | 170432 | -57854 | 57840 | 2188982 | 61574732.10 | |||
cu1204 | 55680 | 58500 | 54800 | 58250 | 2330 | 165394 | 73602 | 58080 | 1117576 | 31831848.72 | |||
cu1205 | 55780 | 58610 | 54840 | 58390 | 2460 | 36514 | 14446 | 58190 | 97844 | 2782655.71 | |||
cu1206 | 55840 | 58700 | 54860 | 58450 | 2550 | 11790 | 504 | 58320 | 12578 | 357389.40 | |||
cu1207 | 55680 | 58710 | 54980 | 58500 | 2540 | 3028 | 578 | 58420 | 1802 | 51201.04 | |||
cu1208 | 55680 | 58720 | 54890 | 58480 | 2650 | 2088 | 160 | 58280 | 600 | 17044.03 | |||
cu1209 | 55700 | 58700 | 54860 | 58450 | 2490 | 4052 | 1732 | 58420 | 3792 | 107740.44 | |||
cu1210 | 55540 | 58690 | 55170 | 58460 | 2470 | 956 | 56 | 58420 | 522 | 14925.66 | |||
cu1211 | 55750 | 58680 | 54950 | 58640 | 2730 | 324 | -22 | 58350 | 276 | 7896.02 | |||
cu1212 | 55870 | 58780 | 54870 | 58600 | 2520 | 184 | 24 | 58380 | 214 | 6097.75 | |||
cu小计 | 58780 | 54800 | 450776 | 16554 | 3529230 | 99712414.89 | |||||||
fu1202 | 5150 | 5150 | 4892 | 5080 | -130 | 8 | -2 | 5080 | 8 | 202.02 | |||
fu1203 | 5156 | 5178 | 5115 | 5130 | -25 | 838 | -92 | 5125 | 218 | 5603.73 | |||
fu1204 | 5111 | -31 | 2 | 0 | 5111 | 0 | 0.00 | ||||||
fu1205 | 5234 | 5234 | 5190 | 5190 | 29 | 14 | 0 | 5190 | 4 | 104.24 | |||
fu1208 | 5305 | 75 | 2 | 0 | 5305 | 0 | 0.00 | ||||||
fu1209 | 5375 | 5375 | 5375 | 5437 | 366 | 0 | -2 | 5437 | 2 | 53.75 | |||
fu小计 | 5375 | 4892 | 864 | -96 | 232 | 5963.74 | |||||||
pb1201 | 14935 | 15385 | 14935 | 15385 | 220 | 374 | -44 | 15350 | 246 | 9368.95 | |||
pb1202 | 15110 | 15450 | 15015 | 15435 | 160 | 876 | -224 | 15325 | 1326 | 50542.35 | |||
pb1203 | 15095 | 15490 | 15085 | 15490 | 245 | 1886 | 976 | 15420 | 2042 | 78037.18 | |||
pb1204 | 15200 | 15450 | 15140 | 15450 | 250 | 212 | 82 | 15430 | 158 | 6048.43 | |||
pb1205 | 15145 | 15440 | 15145 | 15420 | 165 | 8 | 2 | 15420 | 6 | 229.95 | |||
pb1206 | 15565 | 245 | 4 | 0 | 15565 | 0 | 0.00 | ||||||
pb1207 | 15845 | 235 | 8 | 0 | 15845 | 0 | 0.00 | ||||||
pb1209 | 15815 | 15815 | 15735 | 15780 | 10 | 4 | 2 | 15780 | 4 | 157.75 | |||
pb1210 | 15855 | 415 | 2 | 0 | 15855 | 0 | 0.00 | ||||||
pb小计 | 15815 | 14935 | 3374 | 794 | 3782 | 144384.60 | |||||||
rb1201 | 4250 | 4450 | 4250 | 4404 | 184 | 2280 | -2820 | 4404 | 2880 | 12603.54 | |||
rb1202 | 4215 | 4300 | 4215 | 4258 | 6 | 456 | 4 | 4268 | 214 | 912.90 | |||
rb1203 | 4253 | 4306 | 4253 | 4294 | 52 | 230 | -120 | 4293 | 324 | 1385.80 | |||
rb1204 | 4263 | 4265 | 4230 | 4249 | 3 | 458 | -72 | 4249 | 124 | 527.05 | |||
rb1205 | 4187 | 4235 | 4160 | 4229 | 33 | 615220 | -48400 | 4222 | 2145370 | 9019363.73 | |||
rb1206 | 4213 | 4253 | 4190 | 4245 | 45 | 1180 | 20 | 4236 | 460 | 1946.00 | |||
rb1207 | 4207 | 4251 | 4207 | 4238 | 48 | 74 | -2 | 4239 | 38 | 161.16 | |||
rb1208 | 4185 | 4245 | 4185 | 4221 | 56 | 68 | -4 | 4221 | 34 | 143.09 | |||
rb1209 | 4199 | 4225 | 4161 | 4215 | 42 | 304 | -8 | 4215 | 466 | 1958.01 | |||
rb1210 | 4171 | 4204 | 4148 | 4197 | 22 | 62238 | -5432 | 4194 | 57358 | 239841.05 | |||
rb1211 | 4175 | 4208 | 4147 | 4195 | 29 | 10 | 4 | 4193 | 18 | 75.38 | |||
rb1212 | 4179 | 4195 | 4178 | 4195 | -16 | 2 | -2 | 4195 | 12 | 50.24 | |||
rb小计 | 4450 | 4147 | 682520 | -56832 | 2207298 | 9278967.94 | |||||||
ru1201 | 26320 | 26800 | 25680 | 26800 | 290 | 3294 | -510 | 26325 | 1386 | 18290.87 | |||
ru1203 | 25775 | 26250 | 25605 | 25860 | -130 | 3140 | -1228 | 25840 | 2954 | 38307.67 | |||
ru1204 | 25660 | 25945 | 25200 | 25640 | 175 | 1604 | 100 | 25665 | 1384 | 17755.54 | |||
ru1205 | 24515 | 25495 | 24320 | 25050 | 440 | 257282 | -19336 | 25155 | 4514610 | 56272812.65 | |||
ru1206 | 25160 | 25400 | 24260 | 24975 | 455 | 240 | -50 | 25100 | 562 | 6982.56 | |||
ru1207 | 24500 | 25360 | 24290 | 24995 | 575 | 158 | 6 | 25090 | 128 | 1591.79 | |||
ru1208 | 24230 | 25135 | 24110 | 24680 | 530 | 68 | 16 | 24830 | 40 | 990.29 | |||
ru1209 | 23800 | 24860 | 23730 | 24665 | 775 | 5200 | 888 | 24700 | 15086 | 367194.02 | |||
ru1210 | 24505 | 24900 | 24505 | 24615 | 895 | 34 | 0 | 24690 | 10 | 246.95 | |||
ru1211 | 23980 | 24785 | 23655 | 24600 | 895 | 20 | -14 | 24665 | 80 | 1951.70 | |||
ru小计 | 26800 | 23655 | 271040 | -20128 | 4536240 | 56726124.02 | |||||||
wr1205 | 4185 | 34 | 6 | 0 | 4185 | 0 | 0.00 | ||||||
wr1206 | 4166 | 0 | 22 | 0 | 4166 | 0 | 0.00 | ||||||
wr1211 | 4248 | 0 | 2 | 0 | 4248 | 0 | 0.00 | ||||||
wr小计 | 30 | 0 | 0 | 0.00 | |||||||||
zn1201 | 14600 | 15060 | 14470 | 15050 | 470 | 6770 | -180 | 14995 | 8520 | 63217.85 | |||
zn1202 | 14655 | 15210 | 14525 | 15190 | 515 | 24500 | -21108 | 15135 | 48180 | 359820.90 | |||
zn1203 | 14700 | 15320 | 14575 | 15290 | 560 | 143222 | -82616 | 15230 | 839754 | 6277105.70 | |||
zn1204 | 14715 | 15410 | 14610 | 15365 | 610 | 149636 | 58236 | 15320 | 496066 | 3751664.80 | |||
zn1205 | 14790 | 15480 | 14650 | 15450 | 655 | 34586 | 9082 | 15390 | 52420 | 397455.35 | |||
zn1206 | 14790 | 15560 | 14680 | 15520 | 715 | 6236 | 944 | 15470 | 5502 | 41726.21 | |||
zn1207 | 14880 | 15690 | 14735 | 15615 | 795 | 604 | 4 | 15570 | 862 | 6529.34 | |||
zn1208 | 14950 | 15695 | 14870 | 15610 | 660 | 472 | 30 | 15640 | 386 | 2961.04 | |||
zn1209 | 14995 | 15745 | 14995 | 15745 | 740 | 340 | 40 | 15690 | 330 | 2513.58 | |||
zn1210 | 15055 | 15780 | 15055 | 15780 | 715 | 148 | 4 | 15780 | 36 | 276.87 | |||
zn1211 | 15160 | 15845 | 15160 | 15820 | 675 | 114 | 10 | 15815 | 54 | 418.46 | |||
zn1212 | 15200 | 15920 | 15155 | 15920 | 730 | 36 | 6 | 15845 | 50 | 386.89 | |||
zn小计 | 15920 | 14470 | 366664 | -35548 | 1452160 | 10904076.97 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、铅、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;天然橡胶为5吨/手,从ru1208开始调整为10吨/手;铅为25吨/手;螺纹钢、线材为10吨/手;燃料油为10吨/手,从fu1202开始调整为50吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交金额单位为万元,双边计算。
4、涨跌=本周收盘价-上周收盘价。
5、小计和总计中不包括efp品种。