厦门创世特工贸有限公司
主营:440C不锈钢+SUS631不锈钢+SUS630不锈钢+铜带+铜材+铝合金板/棒+不锈钢板/棒+易削钢+模具钢
主营:440C不锈钢+SUS631不锈钢+SUS630不锈钢+铜带+铜材+铝合金板/棒+不锈钢板/棒+易削钢+模具钢
品牌: | 型号: |
|
材料 | 厚度 Thickness | 纵向板形 Flatness tolerance | 横向板形 Flatness tolerance | 厚度偏差 Thickness tolerance |
精密铸铝板 | 6.35-15.875 | 0.381(8ˊ) | 0.381(8ˊ) | ±0.127 |
MIC-6 | 19.05-101.5 | 0.127(8ˊ) | 0.127(8ˊ) | |
6061-T651 | 6.35-152.4 | 2.54(6ˊ) | 2.54(4) | ±0.3- |
抗拉强度(Tensile Strength) | 166Mpa |
屈服强度(Compressive Strength) | 105MPa |
延伸率(Elongation ratio) | 3% |
布氏硬度(Hardness) | 65 |
热膨胀系数(Thermal-expansion coefficient) | 20-1000C 23.6×10-6m/m-k |
20-1000C 25.4×10-6m/m-k | |
导热性(Thermal conductivity) | 0.34cal.cm-s0C |
导电性(Electrical conductivity) | IACS:36% |
弹性系数(Elasticity coefficient) | 10.3×106/71,000MPa |