品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 | |||
| |||||||||||||
al1107 | 17010 | 17095 | 16910 | 17045 | 75 | 55538 | -1280 | 17030 | 12490 | 106243.62 | |||
al1108 | 16940 | 17060 | 16875 | 17035 | 100 | 71202 | -6950 | 17015 | 51164 | 434513.01 | |||
al1109 | 16955 | 17050 | 16865 | 17035 | 110 | 61412 | 588 | 17005 | 45072 | 382720.47 | |||
al1110 | 16925 | 17040 | 16860 | 17030 | 100 | 30388 | 12 | 17010 | 5542 | 47068.65 | |||
al1111 | 16960 | 17035 | 16855 | 17005 | 70 | 19632 | 176 | 17015 | 2752 | 23349.13 | |||
al1112 | 16900 | 17040 | 16840 | 17010 | 85 | 12642 | 800 | 17010 | 2782 | 23609.92 | |||
al1201 | 16950 | 17040 | 16880 | 17030 | 20 | 1386 | 104 | 17000 | 614 | 5209.31 | |||
al1202 | 16980 | 17070 | 16730 | 17065 | 115 | 840 | 128 | 17035 | 284 | 2412.63 | |||
al1203 | 16980 | 17080 | 16840 | 17060 | 125 | 476 | 4 | 16975 | 32 | 271.86 | |||
al1204 | 16990 | 17100 | 16960 | 17040 | 60 | 188 | 8 | 17040 | 24 | 204.18 | |||
al1205 | 17075 | 17105 | 16955 | 17090 | 70 | 192 | 28 | 17090 | 84 | 716.15 | |||
al1206 | 17145 | 17390 | 16655 | 17160 | 80 | 4 | 2 | 17065 | 14 | 119.49 | |||
al小计 | 17390 | 16655 | 253900 | -6380 | 120854 | 1026438.40 | |||||||
| |||||||||||||
au1107 | 320.96 | 320.96 | 319.00 | 319.00 | 3.10 | 50 | 2 | 319.98 | 4 | 127.99 | |||
au1108 | 319.60 | 320.99 | 319.40 | 320.40 | 4.64 | 22 | 2 | 320.84 | 32 | 1024.85 | |||
au1109 | 320.00 | 320.88 | 320.00 | 320.39 | 3.70 | 28 | 0 | 320.42 | 6 | 192.25 | |||
au1110 | 320.50 | 321.00 | 320.50 | 321.00 | 3.38 | 36 | 2 | 321.00 | 6 | 192.50 | |||
au1111 | 319.70 | 320.46 | 319.70 | 320.27 | 1.89 | 24 | -4 | 320.27 | 6 | 192.05 | |||
au1112 | 319.85 | 322.18 | 319.85 | 321.07 | 3.41 | 49082 | -118 | 321.21 | 44224 | 1419818.78 | |||
au1201 | 320.50 | 321.88 | 319.95 | 321.15 | 3.44 | 80 | -4 | 321.13 | 112 | 3597.31 | |||
au1202 | 321.66 | 3.17 | 90 | 0 | 321.66 | 0 | 0.00 | ||||||
au1203 | 321.31 | 322.10 | 321.31 | 322.10 | 3.60 | 78 | -2 | 322.10 | 6 | 192.94 | |||
au1204 | 320.59 | 321.87 | 320.01 | 321.53 | 2.81 | 12 | -2 | 321.53 | 8 | 256.73 | |||
au1205 | 321.10 | 321.90 | 320.50 | 321.06 | 2.71 | 4 | -2 | 321.06 | 10 | 321.06 | |||
au1206 | 321.40 | 322.31 | 321.00 | 322.02 | 3.01 | 20 | 14 | 322.02 | 20 | 642.87 | |||
au小计 | 322.31 | 319.00 | 49526 | -112 | 44434 | 1426559.34 | |||||||
| |||||||||||||
cu1107 | 68820 | 68900 | 67650 | 68200 | -610 | 35368 | -8498 | 67920 | 27368 | 933563.43 | |||
cu1108 | 68300 | 68450 | 67060 | 67620 | -710 | 134932 | -26792 | 67380 | 378930 | 12836076.18 | |||
cu1109 | 67990 | 68150 | 66640 | 67270 | -730 | 116164 | 41290 | 67010 | 284110 | 9567521.36 | |||
cu1110 | 67900 | 68010 | 66550 | 67200 | -700 | 21464 | 5692 | 66850 | 11032 | 370626.24 | |||
cu1111 | 67800 | 67800 | 66520 | 67150 | -650 | 8094 | 2466 | 66830 | 4366 | 146599.70 | |||
cu1112 | 67500 | 67670 | 66100 | 67020 | -780 | 5014 | 914 | 66710 | 1578 | 52789.21 | |||
cu1201 | 67620 | 67620 | 66400 | 66900 | -700 | 1980 | 210 | 66620 | 498 | 16670.66 | |||
cu1202 | 67550 | 67550 | 66450 | 66810 | -850 | 1236 | 36 | 66600 | 280 | 9374.86 | |||
cu1203 | 67600 | 67640 | 66340 | 66740 | -870 | 456 | 16 | 66560 | 66 | 2205.80 | |||
cu1204 | 67540 | 67540 | 66360 | 66660 | -1040 | 494 | 42 | 66600 | 124 | 4151.31 | |||
cu1205 | 67400 | 67600 | 66340 | 66850 | -750 | 204 | 52 | 66600 | 118 | 3952.92 | |||
cu1206 | 67580 | 67600 | 66350 | 67000 | -1160 | 66 | 54 | 66660 | 88 | 2954.82 | |||
cu小计 | 68900 | 66100 | 325472 | 15482 | 708558 | 23946486.49 | |||||||
| |||||||||||||
fu1107 | 4860 | 0 | 60 | 0 | 4860 | 0 | 0.00 | ||||||
fu1108 | 4900 | 4933 | 4891 | 4927 | -15 | 172 | -12 | 4927 | 34 | 166.92 | |||
fu1109 | 4978 | 5008 | 4951 | 4990 | 7 | 35230 | 18 | 4983 | 44714 | 222467.00 | |||
fu1110 | 5022 | 5075 | 5017 | 5039 | 6 | 290 | 0 | 5049 | 54 | 271.98 | |||
fu1111 | 5007 | 5029 | 5006 | 5010 | -2 | 272 | -14 | 5010 | 26 | 130.43 | |||
fu1112 | 4998 | 5015 | 4998 | 5013 | 8 | 3196 | 1166 | 5011 | 1864 | 9336.78 | |||
fu1202 | 5230 | 5230 | 5092 | 5150 | 89 | 76 | 0 | 5150 | 8 | 207.20 | |||
fu1203 | 5100 | 4 | 58 | 0 | 5100 | 0 | 0.00 | ||||||
fu1204 | 5253 | 128 | 6 | 0 | 5253 | 0 | 0.00 | ||||||
fu1205 | 4983 | 5199 | 4983 | 5100 | -134 | 8 | 0 | 5100 | 12 | 306.14 | |||
fu1206 | 5275 | -13 | 2 | 0 | 5275 | 0 | 0.00 | ||||||
fu小计 | 5230 | 4891 | 39370 | 1158 | 46712 | 232886.46 | |||||||
| |||||||||||||
pb1109 | 16550 | 16910 | 16455 | 16855 | 235 | 8810 | -586 | 16810 | 11088 | 463512.13 | |||
pb1110 | 16555 | 16950 | 16550 | 16880 | 170 | 230 | 0 | 16875 | 98 | 4108.38 | |||
pb1111 | 16870 | 16870 | 16870 | 16870 | 10 | 8 | 0 | 16870 | 4 | 168.70 | |||
pb1112 | 16880 | 16970 | 16865 | 16965 | -60 | 18 | -4 | 16965 | 8 | 338.40 | |||
pb1201 | 17160 | -70 | 12 | 0 | 17160 | 0 | 0.00 | ||||||
pb1202 | 16910 | -120 | 4 | 0 | 16910 | 0 | 0.00 | ||||||
pb1204 | 17085 | 17355 | 17085 | 17200 | 295 | 14 | 4 | 17200 | 6 | 258.95 | |||
pb小计 | 17355 | 16455 | 9096 | -586 | 11204 | 468386.55 | |||||||
| |||||||||||||
rb1107 | 5009 | 5022 | 4943 | 5016 | -18 | 534 | -136 | 4998 | 336 | 1674.87 | |||
rb1108 | 4930 | 4944 | 4858 | 4940 | -3 | 400 | -50 | 4939 | 244 | 1201.85 | |||
rb1109 | 4835 | 4849 | 4765 | 4848 | 11 | 1038 | -72 | 4832 | 536 | 2578.82 | |||
rb1110 | 4721 | 4743 | 4671 | 4734 | 3 | 783322 | 32986 | 4718 | 2517922 | 11850135.45 | |||
rb1111 | 4752 | 4758 | 4692 | 4756 | -8 | 704 | -70 | 4742 | 172 | 812.95 | |||
rb1112 | 4757 | 4760 | 4712 | 4746 | -36 | 248 | 2 | 4736 | 256 | 1213.05 | |||
rb1201 | 4759 | 4775 | 4680 | 4719 | -61 | 64462 | 22254 | 4714 | 89536 | 422035.17 | |||
rb1202 | 4822 | 4822 | 4701 | 4741 | -114 | 74 | 2 | 4755 | 44 | 209.20 | |||
rb1203 | 4787 | 4788 | 4740 | 4748 | -54 | 56 | 34 | 4748 | 82 | 390.39 | |||
rb1204 | 4720 | 4774 | 4684 | 4743 | -149 | 212 | 24 | 4737 | 60 | 284.27 | |||
rb1205 | 4791 | 4799 | 4723 | 4750 | -83 | 374 | -6 | 4750 | 352 | 1673.08 | |||
rb1206 | 4857 | 4857 | 4721 | 4790 | -111 | 22 | 22 | 4789 | 70 | 337.02 | |||
rb小计 | 5022 | 4671 | 851446 | 54990 | 2609610 | 12282546.14 | |||||||
| |||||||||||||
ru1107 | 35080 | 35340 | 33600 | 33945 | -1135 | 2164 | -268 | 33885 | 1508 | 25963.78 | |||
ru1108 | 34200 | 34200 | 32500 | 32850 | -1380 | 1534 | 378 | 32815 | 1512 | 25165.06 | |||
ru1109 | 33400 | 33600 | 31740 | 32090 | -1315 | 238266 | -49648 | 32005 | 3314096 | 54367656.13 | |||
ru1110 | 33955 | 33955 | 31735 | 32055 | -1315 | 150 | -12 | 31910 | 342 | 5555.18 | |||
ru1111 | 33295 | 33690 | 31850 | 32035 | -1380 | 5764 | 272 | 32000 | 7834 | 128819.18 | |||
ru1201 | 34150 | 34505 | 32460 | 32590 | -1580 | 55890 | 32256 | 32635 | 320914 | 5354453.81 | |||
ru1203 | 34440 | 34450 | 32575 | 32695 | -1485 | 180 | -28 | 32770 | 132 | 2214.56 | |||
ru1204 | 34000 | 34290 | 32490 | 32640 | -1540 | 250 | 22 | 32615 | 108 | 1816.58 | |||
ru1205 | 34500 | 34610 | 32640 | 32800 | -1635 | 770 | 270 | 32840 | 1016 | 17205.78 | |||
ru1206 | 32035 | 33500 | 32035 | 33500 | -830 | 2 | 2 | 32765 | 4 | 65.54 | |||
ru小计 | 35340 | 31735 | 304970 | -16756 | 3647466 | 59928915.57 | |||||||
| |||||||||||||
wr1107 | 4749 | 0 | 2 | 0 | 4749 | 0 | 0.00 | ||||||
wr1108 | 4781 | -8 | 6 | 0 | 4781 | 0 | 0.00 | ||||||
wr1109 | 4954 | 4954 | 4637 | 4720 | -146 | 2 | 0 | 4720 | 8 | 38.07 | |||
wr1110 | 4704 | 4777 | 4676 | 4777 | -29 | 4 | 0 | 4777 | 8 | 37.78 | |||
wr1111 | 4774 | -42 | 2 | 0 | 4774 | 0 | 0.00 | ||||||
wr1201 | 4766 | 4766 | 4766 | 4766 | -74 | 2 | 0 | 4766 | 2 | 9.53 | |||
wr1203 | 4838 | 4838 | 4675 | 4747 | -139 | 0 | 0 | 4753 | 6 | 28.52 | |||
wr小计 | 4954 | 4637 | 18 | 0 | 24 | 113.90 | |||||||
| |||||||||||||
zn1107 | 17040 | 17215 | 16870 | 17140 | 70 | 27374 | -8222 | 17115 | 18720 | 159726.73 | |||
zn1108 | 17115 | 17290 | 16920 | 17240 | 115 | 140612 | -61404 | 17175 | 819502 | 7011328.40 | |||
zn1109 | 17200 | 17370 | 17005 | 17305 | 75 | 194084 | 75106 | 17265 | 650000 | 5598052.61 | |||
zn1110 | 17300 | 17420 | 17090 | 17370 | 40 | 31658 | 12120 | 17290 | 35646 | 307605.50 | |||
zn1111 | 17435 | 17490 | 17130 | 17440 | 30 | 8132 | 254 | 17380 | 2040 | 17667.83 | |||
zn1112 | 17410 | 17520 | 17210 | 17480 | 10 | 4184 | 1434 | 17400 | 3316 | 28806.91 | |||
zn1201 | 17300 | 17590 | 17230 | 17480 | -80 | 1618 | 592 | 17440 | 1980 | 17236.47 | |||
zn1202 | 17620 | 17620 | 17410 | 17600 | 0 | 532 | -28 | 17565 | 118 | 1034.84 | |||
zn1203 | 17685 | 17745 | 17525 | 17565 | -145 | 238 | -30 | 17680 | 202 | 1781.76 | |||
zn1204 | 17645 | 17860 | 17495 | 17715 | -65 | 176 | 26 | 17710 | 108 | 952.90 | |||
zn1205 | 17870 | 17870 | 17545 | 17750 | -130 | 64 | 20 | 17660 | 104 | 919.87 | |||
zn1206 | 17800 | 17800 | 17800 | 17775 | -275 | 0 | -2 | 17775 | 2 | 17.80 | |||
zn小计 | 17870 | 16870 | 408672 | 19866 | 1531738 | 13145131.58 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、铅、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;铅为25吨/手;螺纹钢、线材为10吨/手;燃料油为10吨/手,从fu1202开始调整为50吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交金额单位为万元,双边计算。
4、涨跌=本周收盘价-上周收盘价。
5、小计和总计中不包括efp品种。